Stainless Steel Welded Round Tube
Manufactured to
ASTM A554: Mill, Polished #320 Grit, #600 Grit & Mirror Finish
ASTM A269: Mill annealed, Bright annealed
ASTM A789: 2205 Mill annealed
ASTM A249: available from production
AS 1528: #320 Grit internally smooth (suits Food and Beverage industry)
Length: 6 metres or 6.1 metres (2205)
Note: Other finishes available on request. Alternative specification A249 (welded heat exchanger tube)
● Stocked Item ○ Market Available
Size | 304 | 304 | 304 | 304 | 304 | 304 | Apprx. | |
---|---|---|---|---|---|---|---|---|
W.T. | O.D. | Mill | #320 Grit | #320 Grit |
#320 Grit |
#600 Grit |
Mirror | Wgt |
Finish | Ann | AS1528 | Finish | (kg/m) | ||||
TR304+HM | TR304+HT | TR304+HTA | TR304+HB | TR304+HS | TR304+HP | |||
1.2 | 9.52 | ○ | ○ | ○ | ○ | ○ | ○ | 0.25 |
12.70 | ○ | ○ | ○ | ○ | ● | ○ | 0.34 | |
15.88 | ○ | ○ | ○ | ○ | ● | ○ | 0.44 | |
19.05 | ○ | ○ | ○ | ○ | ● | ○ | 0.53 | |
22.22 | ○ | ○ | ○ | ○ | ● | ○ | 0.63 | |
25.40 | ○ | ○ | ● | ○ | ● | ○ | 0.73 | |
31.75 | ○ | ○ | ○ | ○ | ● | ○ | 0.92 | |
38.10 | ○ | ○ | ○ | ○ | ○ | ○ | 1.11 | |
50.80 | ○ | ○ | ○ | ○ | ○ | ○ | 1.49 | |
1.5 | 15.90 | ○ | ● | ○ | ○ | ○ | ○ | 0.57 |
19.05 | ○ | ● | ○ | ○ | ○ | ○ | 0.70 | |
1.6 | 9.52 | ○ | ○ | ○ | ○ | ○ | ○ | 0.31 |
12.70 | ○ | ○ | ○ | ○ | ● | ○ | 0.44 | |
15.88 | ○ | ○ | ○ | ○ | ● | ○ | 0.57 | |
19.05 | ○ | ○ | ○ | ○ | ● | ● | 0.70 | |
22.22 | ○ | ○ | ○ | ○ | ● | ● | 0.83 | |
25.40 | ○ | ● | ○ | ● | ● | ● | 0.95 | |
28.58 | ○ | ○ | ○ | ○ | ● | ○ | 1.08 | |
31.75 | ○ | ● | ○ | ● | ● | ● | 1.21 | |
35.00 | ○ | ○ | ○ | ○ | ○ | ○ | 1.34 | |
38.10 | ○ | ● | ● | ● | ● | ● | 1.46 | |
41.28 | ○ | ○ | ○ | ○ | ● | ○ | 1.59 | |
44.45 | ○ | ○ | ○ | ○ | ● | ○ | 1.71 | |
48.26 | ○ | ○ | ○ | ○ | ○ | ○ | 1.90 | |
50.80 | ○ | ● | ● | ● | ● | ● | 1.98 | |
54.00 | ○ | ○ | ○ | ○ | ● | ○ | 2.03 | |
57.00 | ○ | ○ | ○ | ○ | ● | ○ | 2.22 | |
60.00 | ○ | ○ | ○ | ○ | ○ | ○ | 2.35 | |
63.50 | ○ | ● | ○ | ● | ● | ● | 2.49 | |
70.00 | ○ | ○ | ○ | ○ | ● | ○ | 2.68 | |
76.20 | ○ | ● | ○ | ● | ● | ● | 3.00 | |
88.90 | ○ | ● | ○ | ○ | ● | ○ | 3.50 | |
101.6 | ○ | ● | ○ | ● | ● | ○ | 4.02 | |
114.3 | ○ | ○ | ○ | ○ | ○ | ○ | 4.45 | |
127.0 | ○ | ● | ○ | ● | ○ | ○ | 5.03 | |
152.4 | ○ | ○ | ○ | ● | ○ | ○ | 6.05 | |
2.0 | 203.0 | ○ | ○ | ○ | ● | ○ | ○ | 9.97 |
254.0 | ● | ○ | ○ | ○ | ○ | ○ | 11.0 | |
304.0 | ● | ○ | ○ | ○ | ○ | ○ | 15.0 |
Size | 316 | 316 | 316 | 316 | 316 | 316 | 316 | Apprx. | |
---|---|---|---|---|---|---|---|---|---|
W.T. | O.D. | Mill | Mill | Bright | #320 |
#320 |
#600 |
Mirror | Wgt |
Finish | Finish | Finish | Grit | Grit | Grit | Finish | (kg/m) | ||
Ann | Ann | AS1528 | * | ||||||
TR316+HM | TR316+HMA | TR316+BS | TR316+HT | TR316+HB | TR316+HS | TR316+HP | |||
1.2 | 9.52 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 0.25 |
12.70 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 0.34 | |
15.88 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 0.44 | |
19.05 | ○ | ○ | ○ | ○ | ○ | ● | ○ | 0.53 | |
22.22 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 0.63 | |
25.40 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 0.73 | |
31.75 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 0.92 | |
38.10 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1.11 | |
50.80 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 1.49 | |
1.5 | 12.70 | ○ | ○ | ○ | ● | ○ | ○ | ○ | 0.45 |
15.90 | ○ | ○ | ○ | ● | ○ | ○ | ● | 0.57 | |
19.05 | ○ | ○ | ○ | ● | ○ | ○ | ○ | 0.70 | |
1.6 | 9.52 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 0.31 |
12.70 | ○ | ○ | ○ | ○ | ○ | ● | ○ | 0.44 | |
15.88 | ○ | ○ | ○ | ○ | ○ | ● | ○ | 0.57 | |
19.05 | ○ | ○ | ○ | ○ | ○ | ● | ● | 0.70 | |
22.22 | ○ | ○ | ○ | ○ | ○ | ● | ● | 0.83 | |
25.40 | ○ | ● | ○ | ● | ● | ● | ● | 0.95 | |
31.75 | ○ | ○ | ○ | ● | ● | ● | ● | 1.21 | |
38.10 | ○ | ● | ○ | ● | ● | ● | ● | 1.46 | |
44.45 | ○ | ○ | ○ | ○ | ○ | ● | ○ | 1.71 | |
50.80 | ○ | ● | ○ | ● | ● | ● | ● | 1.98 | |
57.00 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 2.22 | |
63.50 | ○ | ● | ○ | ● | ● | ● | ● | 2.49 | |
76.20 | ● | ○ | ○ | ● | ● | ● | ● | 3.00 | |
88.90 | ○ | ○ | ○ | ○ | ○ | ● | ○ | 3.50 | |
101.6 | ● | ○ | ○ | ● | ● | ● | ○ | 4.02 | |
127.0 | ○ | ○ | ○ | ● | ● | ○ | ○ | 5.03 | |
152.4 | ○ | ○ | ○ | ● | ● | ○ | ○ | 6.05 | |
2.0 | 50.8 | ● | ○ | ● | ○ | ○ | ○ | ○ | 2.82 |
63.5 | ○ | ● | ○ | ○ | ○ | ○ | ○ | 3.08 | |
76.20 | ○ | ● | ● | ○ | ○ | ○ | ○ | 3.70 | |
101.6 | ○ | ● | ○ | ○ | ○ | ○ | ○ | 5.00 | |
127.0 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 6.30 | |
152.4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 8.00 | |
203.0 | ● | ○ | ○ | ● | ○ | ○ | ○ | 10.00 | |
254.0 | ● | ○ | ○ | ○ | ○ | ○ | ○ | 13.00 | |
304.0 | ● | ○ | ○ | ○ | ○ | ○ | ○ | 15.00 | |
3.0 | 38.1 | ○ | ○ | ○ | ● | ○ | ○ | ● | 2.74 |
42.4 | ○ | ○ | ○ | ● | ○ | ○ | ○ | 3.03 | |
48.3 | ○ | ○ | ○ | ● | ○ | ○ | ○ | 3.48 | |
50.8 | ○ | ○ | ○ | ● | ○ | ● | ● | 3.65 |
* Includes HiPol and polishes #800 grit and higher.
Size | 2205 | Apprx. | |
---|---|---|---|
W.T. | O.D. | Mill | Wgt |
Finish | (kg/m) | ||
Ann | |||
1.6 | 9.52 | ○ | 0.31 |
12.70 | ○ | 0.44 | |
15.88 | ○ | 0.57 | |
19.05 | ● | 0.70 | |
22.22 | ○ | 0.83 | |
25.40 | ● | 0.95 | |
31.75 | ○ | 1.21 | |
38.10 | ● | 1.46 | |
44.45 | ○ | 1.71 | |
50.80 | ● | 1.98 | |
57.00 | ○ | 2.22 | |
63.50 | ○ | 2.49 | |
76.20 | ○ | 3.00 | |
88.90 | ○ | 3.50 | |
101.6 | ○ | 4.02 | |
127.0 | ○ | 5.03 | |
152.4 | ○ | 6.05 | |
2.0 | 50.8 | ○ | 2.82 |
63.5 | ● | 3.08 | |
76.20 | ● | 3.70 | |
101.6 | ● | 5.00 | |
127.0 | ○ | 6.30 | |
152.4 | ○ | 8.00 | |
203.0 | ○ | 10.00 |