Stainless Steel Pipe - Seamless and Welded
Manufactured to ASTM A312
Welded pipe: Annealed, pickled and descaled
Length: 6.0 metres
S31803/S2205 Duplex Pipe manufactured to ASTM A790
S32750 Super Duplex Pipe manufactured to ASTM A790
● Stocked Item ○ Market Available
Welded 5S, 20, 10S & 40S
Schedule - Nominal bore | Size | _____Welded_____ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inch (NPS) |
mm (DN) |
O.D. | wt | I.D | 304/L | 316/L | 2205 | 2507 | S30815* | Weight | |
PW30405 | PW31605 | kg/m | |||||||||
5 S | ½ | 15 | 21.34 | 1.65 | 18.04 | ○ | ○ | ○ | ○ | 0.8 | 0.8 |
¾ | 20 | 26.67 | 1.65 | 23.37 | ○ | ○ | ○ | ○ | 1.0 | 1.03 | |
1 | 25 | 33.40 | 1.65 | 30.10 | ○ | ○ | ○ | ○ | 1.3 | 1.3 | |
1¼ | 32 | 42.16 | 1.65 | 38.86 | ○ | ○ | ○ | ○ | 1.7 | 1.65 | |
1½ | 40 | 48.26 | 1.65 | 44.96 | ○ | ○ | ○ | ○ | 1.9 | 1.91 | |
2 | 50 | 60.33 | 1.65 | 57.03 | ○ | ○ | ○ | ○ | 2.4 | 2.4 | |
2½ | 65 | 73.03 | 2.1 | 68.81 | ○ | ○ | ○ | ○ | 3.7 | 3.69 | |
3 | 80 | 88.90 | 2.1 | 84.68 | ○ | ○ | ○ | ○ | 4.5 | 4.52 | |
4 | 100 | 114.3 | 2.1 | 110.10 | ○ | ● | ○ | ○ | 5.8 | 5.84 | |
5 | 125 | 141.3 | 2.77 | 135.76 | ○ | ○ | ○ | ○ | 9.5 | 9.47 | |
6 | 150 | 168.3 | 2.77 | 162.76 | ○ | ● | ○ | ○ | 11.3 | 11.31 | |
8 | 200 | 219.08 | 2.77 | 213.54 | ○ | ● | ○ | ○ | 14.8 | 14.79 | |
10 | 250 | 273.05 | 3.4 | 266.25 | ○ | ● | ○ | ○ | 22.6 | 22.63 | |
12 | 300 | 323.85 | 3.96 | 315.93 | ○ | ● | ○ | ○ | 31.3 | 31.25 | |
14 | 350 | 355.6 | 3.96 | 347.68 | ○ | ● | ○ | ○ | 34.3 | 34.36 | |
16 | 400 | 406.4 | 4.19 | 398.02 | ○ | ● | ○ | ○ | 41.6 | 41.56 | |
18 | 450 | 457.2 | 4.19 | 448.82 | ● | ● | ○ | ○ | 46.8 | 46.81 | |
20 | 500 | 508.0 | 4.78 | 498.44 | ○ | ● | ○ | ○ | 59.3 | 59.25 | |
22 | 550 | 558.8 | 4.78 | 549.24 | ○ | ○ | ○ | ○ | 65.2 | 65.24 | |
24 | 600 | 609.6 | 5.53 | 598.54 | ○ | ● | ○ | ○ | 82.5 | 82.47 | |
30 | 750 | 762.0 | 6.35 | 749.30 | ○ | ○ | ○ | ○ | 118.3 | 118.33 |
Schedule - Nominal bore | Size | _____Welded_____ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch (NPS) |
mm (DN) |
O.D. | wt | I.D | 304/L | 316/L | 316/L | 2205 | 2507 | S30815* | Weight | |
PW3041 | PW3161 | Watermark | PW22051 | kg/m | ||||||||
10 S | ¼ | 8 | 13.72 | 1.65 | 10.42 | ○ | ○ | ○ | ○ | ○ | 0.48 | |
⅜ | 10 | 17.15 | 1.65 | 13.85 | ○ | ○ | ○ | ○ | ○ | 0.64 | ||
½ | 15 | 21.34 | 2.11 | 17.12 | ● | ● | ● | ○ | ○ | 1.01 | ||
¾ | 20 | 26.70 | 2.11 | 22.48 | ● | ● | ● | ○ | ○ | 1.3 | ||
1 | 25 | 33.40 | 2.77 | 27.86 | ● | ● | ● | ○ | ○ | 2.12 | ||
1¼ | 32 | 42.16 | 2.77 | 36.62 | ● | ● | ● | ○ | ○ | 2.73 | ||
1½ | 40 | 48.26 | 2.77 | 42.72 | ● | ● | ● | ○ | ○ | 3.15 | ||
2 | 50 | 60.33 | 2.77 | 54.79 | ● | ● | ● | ○ | ○ | 3.98 | ||
2½ | 65 | 73.03 | 3.05 | 66.93 | ● | ● | ● | ○ | ○ | 5.34 | ||
3 | 80 | 88.90 | 3.05 | 82.80 | ● | ● | ● | ○ | ○ | 6.54 | ||
3½ | 90 | 101.60 | 3.05 | 95.50 | ○ | ●* | ○ | ○ | ○ | 7.52 | ||
4 | 100 | 114.30 | 3.05 | 108.20 | ● | ●* | ● | ○ | ○ | 8.48 | ||
5 | 125 | 141.30 | 3.40 | 134.50 | ● | ●* | ○ | ○ | ○ | 11.74 | ||
6 | 150 | 168.30 | 3.40 | 161.50 | ● | ●* | ● | ○ | ○ | 14.04 | ||
8 | 200 | 219.08 | 3.76 | 211.56 | ● | ● | ● | ○ | ○ | 20.25 | ||
10 | 250 | 273.05 | 4.19 | 264.67 | ● | ● | ● | ● | ○ | 28.2 | ||
12 | 300 | 323.85 | 4.57 | 314.71 | ● | ● | ○ | ○ | ○ | 36.53 | ||
14 | 350 | 355.60 | 4.78 | 346.44 | ● | ● | ○ | ○ | ○ | 41.92 | ||
16 | 400 | 406.40 | 4.78 | 396.84 | ● | ● | ○ | ○ | ○ | 47.99 | ||
18 | 450 | 457.20 | 4.78 | 447.64 | ○ | ● | ○ | ○ | ○ | 54.06 | ||
20 | 500 | 508.00 | 5.53 | 496.94 | ● | ● | ○ | ○ | ○ | 69.62 | ||
22 | 550 | 558.80 | 5.53 | 547.74 | ○ | ○ | ○ | ○ | ○ | 76.66 | ||
24 | 600 | 609.60 | 6.35 | 596.90 | ○ | ● | ○ | ○ | ○ | 95.86 | ||
30 | 750 | 762.0 | 7.92 | 746.16 | ○ | ● | ○ | ○ | ○ | 148.15 |
* Available in Polished 320#
Schedule - Nominal bore | Size | _____Welded_____ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inch (NPS) |
mm (DN) |
O.D. | wt | I.D | 316/L | 2205 | 2507 | S30815* | Weight | |
PW3162 | kg/m | |||||||||
20 | 6 | 150 | 168.30 | 5.00 ** | 158.3 | ● | ○ | ○ | ○ | 18.66 |
8 | 200 | 219.08 | 6.35 | 206.38 | ● | ○ | ○ | ○ | 33.31 | |
10 | 250 | 273.05 | 6.35 | 260.35 | ● | ○ | ○ | ○ | 41.77 | |
12 | 300 | 323.85 | 6.35 | 311.15 | ● | ○ | ○ | ○ | 49.73 | |
14 | 350 | 355.60 | 7.92 | 339.76 | ○ | ○ | ○ | ○ | 67.9 | |
16 | 400 | 406.40 | 7.92 | 390.56 | ○ | ○ | ○ | ○ | 77.83 | |
18 | 450 | 457.20 | 7.92 | 441.36 | ○ | ○ | ○ | ○ | 87.71 | |
20 | 500 | 508.00 | 9.53 | 488.94 | ○ | ○ | ○ | ○ | 117.15 | |
22 | 550 | 558.80 | 9.53 | 539.74 | ○ | ○ | ○ | ○ | 129.13 | |
24 | 600 | 609.60 | 9.53 | 590.54 | ○ | ○ | ○ | ○ | 141.12 | |
26 | 650 | 660.4 | 12.7 | 635 | ○ | ○ | ○ | ○ | 202.72 | |
28 | 700 | 711.2 | 12.7 | 685.8 | ○ | ○ | ○ | ○ | 218.69 | |
30 | 750 | 762.0 | 12.7 | 736.6 | ○ | ○ | ○ | ○ | 234.67 | |
32 | 800 | 812.8 | 12.7 | 787.4 | ○ | ○ | ○ | ○ | 250.64 | |
34 | 850 | 863.6 | 12.7 | 838.2 | ○ | ○ | ○ | ○ | 266.61 | |
36 | 900 | 914.4 | 12.7 | 889 | ○ | ○ | ○ | ○ | 282.27 |
** Stirlings Spec -0% / +10% WT tolerance
Schedule - Nominal bore | Size | _____Welded_____ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inch (NPS) |
mm (DN) |
O.D. | wt | I.D | 304/L | 316/L | 2205 | 2507 | S30815* | Weight | |
PW3044 | PW3164 | PW22054 | PW2534 | kg/m | |||||||
40 S | ¼ | 8 | 13.72 | 2.24 | 9.24 | ○ | ● | ○ | ○ | ○ | 0.64 |
⅜ | 10 | 17.15 | 2.31 | 12.53 | ○ | ● | ○ | ○ | ○ | 0.86 | |
½ | 15 | 21.34 | 2.77 | 15.80 | ● | ● | ○ | ○ | ○ | 1.29 | |
¾ | 20 | 26.70 | 2.87 | 20.96 | ● | ● | ○ | ○ | ○ | 1.71 | |
1 | 25 | 33.40 | 3.38 | 26.64 | ● | ● | ○ | ○ | ○ | 2.54 | |
1¼ | 32 | 42.16 | 3.56 | 35.04 | ○ | ● | ○ | ○ | ○ | 3.43 | |
1½ | 40 | 48.26 | 3.68 | 40.90 | ● | ● | ○ | ○ | ○ | 4.11 | |
2 | 50 | 60.33 | 3.91 | 52.51 | ● | ● | ○ | ○ | ○ | 5.52 | |
2½ | 65 | 73.03 | 5.16 | 62.71 | ● | ● | ○ | ○ | ○ | 8.76 | |
3 | 80 | 88.90 | 5.49 | 77.92 | ● | ● | ○ | ○ | ○ | 11.45 | |
3½ | 90 | 101.60 | 5.74 | 90.12 | ○ | ● | ○ | ○ | ○ | 13.77 | |
4 | 100 | 114.30 | 6.02 | 102.26 | ● | ● | ○ | ○ | ○ | 16.31 | |
5 | 125 | 141.30 | 6.55 | 128.20 | ● | ● | ○ | ○ | ○ | 22.1 | |
6 | 150 | 168.30 | 7.11 | 154.08 | ● | ● | ○ | ○ | ● | 28.68 | |
8 | 200 | 219.08 | 8.18 | 202.72 | ● | ● | ○ | ○ | ● | 43.16 | |
10 | 250 | 273.05 | 9.27 | 254.51 | ● | ● | ● | ○ | ○ | 61.2 | |
12 | 300 | 323.85 | 9.53 | 304.79 | ○ | ● | ○ | ○ | ○ | 74.92 | |
STD | 14 | 350 | 355.60 | 9.53 | 336.54 | ○ | ● | ○ | ○ | ○ | 81.33 |
16 | 400 | 406.40 | 9.53 | 387.34 | ○ | ● | ○ | ● | ○ | 93.27 | |
18 | 450 | 457.20 | 9.53 | 438.14 | ○ | ● | ○ | ○ | ○ | 105.16 | |
20 | 500 | 508.00 | 9.53 | 488.94 | ○ | ● | ○ | ● | ○ | 117.15 | |
22 | 550 | 558.80 | 9.53 | 539.74 | ○ | ○ | ○ | ○ | ○ | 129.13 | |
24 | 600 | 609.60 | 9.53 | 590.54 | ○ | ● | ○ | ○ | ○ | 141.13 | |
26 | 650 | 660.40 | 9.53 | 641.34 | ○ | ○ | ○ | ○ | ○ | 152.87 | |
28 | 700 | 711.20 | 9.53 | 692.14 | ○ | ○ | ○ | ○ | ○ | 164.85 | |
30 | 750 | 762.00 | 9.53 | 742.94 | ○ | ○ | ○ | ○ | ○ | 176.84 | |
32 | 800 | 812.80 | 9.53 | 793.74 | ○ | ○ | ○ | ○ | ○ | 188.82 | |
34 | 850 | 863.60 | 9.53 | 844.54 | ○ | ○ | ○ | ○ | ○ | 200.31 | |
36 | 900 | 914.40 | 9.53 | 895.34 | ○ | ○ | ○ | ○ | ○ | 212.56 | |
38 | 950 | 965.20 | 9.53 | 946.14 | ○ | ○ | ○ | ○ | ○ | 224.59 | |
40 | 1000 | 1016.00 | 9.53 | 996.94 | ○ | ○ | ○ | ○ | ○ | 236.53 |
Seamless 10S
Schedule - Nominal bore | Size | Seamless | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inch (NPS) |
mm (DN) |
O.D. | wt | I.D | 304/L | 316/L | 2205 | 321 | 2507 | kg/m | |
PS304L01 | PS316L01 | PS220501 | PS32101 | PS250701 | |||||||
10 S | ¼ | 8 | 13.72 | 1.65 | 10.42 | ○ | ○ | ○ | ○ | ○ | 0.48 |
⅜ | 10 | 17.15 | 1.65 | 13.85 | ○ | ○ | ○ | ○ | ○ | 0.64 | |
½ | 15 | 21.34 | 2.11 | 17.12 | ● | ● | ● | ○ | ○ | 1.01 | |
¾ | 20 | 26.7 | 2.11 | 22.48 | ● | ● | ● | ○ | ○ | 1.3 | |
1 | 25 | 33.4 | 2.77 | 27.86 | ● | ● | ● | ○ | ● | 2.12 | |
1¼ | 32 | 42.16 | 2.77 | 36.62 | ● | ● | ● | ○ | ○ | 2.73 | |
1½ | 40 | 48.26 | 2.77 | 42.72 | ● | ● | ● | ● | ● | 3.15 | |
2 | 50 | 60.33 | 2.77 | 54.79 | ● | ● | ● | ○ | ● | 3.98 | |
2½ | 65 | 73.03 | 3.05 | 66.93 | ● | ● | ● | ○ | ○ | 5.34 | |
3 | 80 | 88.9 | 3.05 | 82.8 | ● | ● | ● | ○ | ● | 6.54 | |
3½ | 90 | 101.6 | 3.05 | 95.5 | ○ | ○ | ○ | ○ | ○ | 7.52 | |
4 | 100 | 114.3 | 3.05 | 108.2 | ● | ● | ● | ○ | ● | 8.48 | |
5 | 125 | 141.3 | 3.4 | 134.5 | ○ | ● | ● | ○ | ○ | 11.74 | |
6 | 150 | 168.3 | 3.4 | 161.5 | ● | ● | ● | ○ | ● | 14.04 | |
8 | 200 | 219.08 | 3.76 | 211.56 | ● | ● | ● | ○ | ● | 20.25 | |
10 | 250 | 273.05 | 4.19 | 264.67 | ● | ● | ○ | ○ | ○ | 28.2 | |
12 | 300 | 323.85 | 4.57 | 314.71 | ○ | ○ | ○ | ○ | ○ | 36.53 | |
14 | 350 | 355.6 | 4.78 | 346.44 | ○ | ○ | ○ | ○ | ○ | 41.92 | |
16 | 400 | 406.4 | 4.78 | 396.84 | ○ | ○ | ○ | ○ | ○ | 47.99 | |
18 | 450 | 457.2 | 4.78 | 447.64 | ○ | ○ | ○ | ○ | ○ | 54.06 | |
20 | 500 | 508 | 5.53 | 496.94 | ○ | ○ | ○ | ○ | ○ | 69.62 | |
22 | 550 | 558.8 | 5.53 | 547.74 | ○ | ○ | ○ | ○ | ○ | 76.66 | |
24 | 600 | 609.6 | 6.35 | 596.9 | ○ | ○ | ○ | ○ | ○ | 95.86 |
Seamless 40S & STD
Schedule - Nominal bore | Size | Seamless | Weight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch (NPS) |
mm (DN) |
O.D. | wt | I.D | 304/L | 316/L | 2205 | 321 | 310 | 904L | S30815* | 2507 | kg/m | |
PS304L | PS316L | PS2205 | PS321 | PS310 | PS904L | PS253MA | 2507 | |||||||
40 S | ¼ | 8 | 13.72 | 2.24 | 9.24 | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | 0.64 |
⅜ | 10 | 17.15 | 2.31 | 12.53 | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | 0.86 | |
½ | 15 | 21.34 | 2.77 | 15.8 | ● | ● | ● | ○ | ○ | ○ | ● | ● | 1.29 | |
¾ | 20 | 26.7 | 2.87 | 20.96 | ● | ● | ● | ○ | ○ | ○ | ● | ● | 1.71 | |
1 | 25 | 33.4 | 3.38 | 26.64 | ● | ● | ● | ● | ● | ● | ● | ● | 2.54 | |
1¼ | 32 | 42.16 | 3.56 | 35.04 | ● | ● | ● | ○ | ○ | ○ | ○ | ● | 3.43 | |
1½ | 40 | 48.26 | 3.68 | 40.9 | ● | ● | ● | ● | ○ | ○ | ● | ● | 4.11 | |
2 | 50 | 60.33 | 3.91 | 52.51 | ● | ● | ● | ● | ● | ● | ● | ● | 5.52 | |
2½ | 65 | 73.03 | 5.16 | 62.71 | ● | ● | ● | ○ | ○ | ○ | ● | ● | 8.76 | |
3 | 80 | 88.9 | 5.49 | 77.92 | ● | ● | ● | ● | ● | ● | ● | ● | 11.45 | |
3½ | 90 | 101.6 | 5.74 | 90.12 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 13.77 | |
4 | 100 | 114.3 | 6.02 | 102.26 | ● | ● | ● | ● | ● | ● | ● | ● | 16.31 | |
5 | 125 | 141.3 | 6.55 | 128.2 | ○ | ● | ● | ○ | ○ | ○ | ○ | ● | 22.1 | |
6 | 150 | 168.3 | 7.11 | 154.08 | ● | ● | ● | ● | ○ | ○ | ○ | ● | 28.68 | |
8 | 200 | 219.08 | 8.18 | 202.72 | ● | ● | ● | ● | ○ | ○ | ○ | ● | 43.16 | |
10 | 250 | 273.05 | 9.27 | 254.51 | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | 61.2 | |
12 | 300 | 323.85 | 9.53 | 304.79 | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | 74.92 | |
STD | 14 | 350 | 355.6 | 9.53 | 336.54 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 81.33 |
16 | 400 | 406.4 | 9.53 | 387.34 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 93.27 | |
18 | 450 | 457.2 | 9.53 | 438.14 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 105.16 | |
20 | 500 | 508 | 9.53 | 488.94 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 117.15 | |
22 | 550 | 558.8 | 9.53 | 539.74 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 129.13 |
* Known in market as 253MA Outokumpu
Seamless 80S & XS
Schedule - Nominal bore | Size | Seamless | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inch (NPS) |
mm (DN) |
O.D. | wt | I.D | 304/L | 316/L | 2205 | S30815* | 2507 | kg/m | |
PS304L08 | PS316L08 | PS220508 | PS253MA | PS2507 | |||||||
80 S | ¼ | 8 | 13.72 | 3.02 | 7.68 | ○ | ● | ○ | ○ | ○ | 0.81 |
⅜ | 10 | 17.15 | 3.2 | 10.75 | ○ | ● | ○ | ● | ○ | 1.12 | |
½ | 15 | 21.34 | 3.73 | 13.88 | ● | ● | ● | ● | ○ | 1.64 | |
¾ | 20 | 26.7 | 3.91 | 18.88 | ● | ● | ● | ○ | ○ | 2.23 | |
1 | 25 | 33.4 | 4.55 | 24.3 | ● | ● | ● | ○ | ● | 3.28 | |
1¼ | 32 | 42.16 | 4.85 | 32.46 | ○ | ● | ● | ○ | ○ | 4.53 | |
1½ | 40 | 48.26 | 5.08 | 38.1 | ● | ● | ● | ○ | ● | 5.49 | |
2 | 50 | 60.33 | 5.54 | 49.25 | ● | ● | ● | ● | ○ | 7.59 | |
2½ | 65 | 73.03 | 7.01 | 59.01 | ○ | ● | ● | ● | ○ | 11.58 | |
3 | 80 | 88.9 | 7.62 | 73.66 | ● | ● | ● | ○ | ● | 15.5 | |
3½ | 90 | 101.6 | 8.08 | 85.44 | ○ | ○ | ○ | ○ | ○ | 18.9 | |
4 | 100 | 114.3 | 8.56 | 97.18 | ● | ● | ● | ○ | ● | 22.65 | |
5 | 125 | 141.3 | 9.53 | 122.26 | ○ | ● | ● | ○ | ○ | 31.41 | |
6 | 150 | 168.3 | 10.97 | 146.36 | ● | ● | ● | ○ | ○ | 43.19 | |
8 | 200 | 219.08 | 12.7 | 193.68 | ● | ● | ● | ○ | ○ | 65.59 | |
10 | 250 | 273.05 | 12.7 | 247.65 | ○ | ● | ○ | ○ | ○ | 81.55 | |
12 | 300 | 323.85 | 12.7 | 298.45 | ○ | ● | ○ | ○ | ○ | 97.46 |
Seamless 160 & XXS
Schedule - Nominal bore | Size | Seamless | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
Inch (NPS) |
mm (DN) |
O.D. | wt | I.D | 316/L | 2205 | 321 | kg/m | |
PS316L160 | - | - | |||||||
160 | ½ | 15 | 21.34 | 4.78 | 11.78 | ● | ○ | ○ | 1.98 |
¾ | 20 | 26.7 | 5.56 | 15.58 | ● | ○ | ○ | 2.94 | |
1 | 25 | 33.4 | 6.35 | 20.7 | ● | ○ | ○ | 4.3 | |
1¼ | 32 | 42.16 | 6.35 | 29.46 | ○ | ○ | ○ | 5.69 | |
1½ | 40 | 48.26 | 7.14 | 33.98 | ● | ○ | ○ | 7.34 | |
2 | 50 | 60.33 | 8.74 | 42.85 | ● | ○ | ○ | 11.28 | |
2½ | 65 | 73.03 | 9.53 | 53.97 | ○ | ○ | ○ | 15.14 | |
3 | 80 | 88.9 | 11.13 | 66.64 | ● | ○ | ○ | 21.65 | |
4 | 100 | 114.3 | 13.49 | 87.32 | ● | ○ | ○ | 34.02 | |
5 | 125 | 141.3 | 15.88 | 109.54 | ○ | ○ | ○ | 49.83 | |
6 | 150 | 168.3 | 18.26 | 131.78 | ● | ○ | ○ | 68.56 | |
8 | 200 | 219.08 | 23.01 | 173.06 | ○ | ○ | ○ | 112.9 | |
10 | 250 | 273.05 | 28.58 | 215.89 | ○ | ○ | ○ | 174.82 | |
12 | 300 | 323.85 | 33.32 | 257.21 | ○ | ○ | ○ | 242.28 |
Schedule - Nominal bore | Size | Seamless | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
Inch (NPS) |
mm (DN) |
O.D. | wt | I.D | 316/L | 2205 | 321 | kg/m | |
XXS | ½ | 15 | 21.34 | 7.47 | 6.4 | ○ | ○ | ○ | 1.98 |
¾ | 20 | 26.7 | 7.82 | 11.03 | ○ | ○ | ○ | 2.94 | |
1 | 25 | 33.4 | 9.09 | 15.22 | ○ | ○ | ○ | 4.3 | |
1¼ | 32 | 42.16 | 9.7 | 22.76 | ○ | ○ | ○ | 5.69 | |
1½ | 40 | 48.26 | 10.16 | 27.94 | ○ | ○ | ○ | 7.34 | |
2 | 50 | 60.33 | 11.07 | 38.19 | ○ | ○ | ○ | 11.28 | |
2½ | 65 | 73.03 | 14.02 | 44.99 | ○ | ○ | ○ | 15.14 | |
3 | 80 | 88.9 | 15.24 | 58.42 | ○ | ○ | ○ | 21.65 | |
4 | 100 | 114.3 | 17.12 | 80.06 | ○ | ○ | ○ | 34.02 | |
5 | 125 | 141.3 | 19.05 | 103.2 | ○ | ○ | ○ | 49.83 | |
6 | 150 | 168.3 | 21.95 | 124.38 | ○ | ○ | ○ | 68.56 | |
8 | 200 | 219.08 | 22.23 | 174.62 | ○ | ○ | ○ | 112.9 | |
10 | 250 | 273.05 | 25.4 | 222.25 | ○ | ○ | ○ | 174.82 | |
12 | 300 | 323.85 | 25.4 | 273.05 | ○ | ○ | ○ | 242.28 |
Technical Data
The following tables show the highest permissible internal pressure at 8 temperatures for steel grade 304L calculated according to the rules in ASME B31.3, Chemical Plant and Petroleum Refinery Piping.
The following formula has been used in the pressure calculations.
Longitudinal Weld Joint Quality Factor (Ej)
ASTM specification | A312 | A358 | A790 | A928 |
0 % radiographed | ||||
Single butt weld | 0.8 | - | 0.8 | - |
Double butt weld. Class 2 | 0.9 | 0.85 | 0.85 | 0.85 |
Spot radiographed | ||||
Double butt weld. Class 5 | - | 0.9 | - | 0.9 |
100 % radiographed | ||||
Single or double butt weld. | 1.0 | 1 | 1 | 1 |
Class 1,3,4 |
Applicable ASTM-specifications
Steel type | Pipe No Filler | Pipe with Filler | Tube |
Austenitic | A312 | A358 | A269 |
Duplex | A790 | A928 | A789 |
Highest permissible pressure for other grades can be calculated by multiplying the maximum allowable pressure for 304L by the coefficient for the relevant grade and temperature.
°F | <=200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
°C | <=93 | 149 | 204 | 260 | 316 | 371 | 427 | 482 |
304L | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
304.0 | 1.2 | 1.2 | 1.18 | 1.18 | 1.17 | 1.19 | 1.17 | 1.23 |
321.0 | 1.2 | 1.2 | 1.18 | 1.17 | 1.17 | 1.17 | 1.19 | 1.28 |
316L | 1.0 | 1 | 0.98 | 0.97 | 0.96 | 0.96 | 0.95 | 0.99 |
316.0 | 1.2 | 1.2 | 1.22 | 1.21 | 1.21 | 1.21 | 1.22 | 1.3 |
2205.0 | 1.8 | 1.73 | 1.77 | 1.84 | 1.92 | - | - | - |
2507.0 | 2.1 | 1.98 | 2.02 | 2.12 | 2.23 | - | - | - |
254MA | 1.4 | 1.28 | 1.26 | 1.25 | 1.28 | 1.3 | - | - |
°F | <=200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
°C | <=93 | 149 | 204 | 260 | 316 | 371 | 427 | 482 |
304L | 16.7 | 16.7 | 15.8 | 14.8 | 14 | 13.5 | 13 | 11.9 |
304.0 | 20.0 | 20 | 18.7 | 17.5 | 16.4 | 16 | 15.2 | 14.6 |
321.0 | 20.0 | 20 | 18.6 | 17.3 | 16.4 | 15.8 | 15.5 | 15.2 |
316L | 16.7 | 16.7 | 15.5 | 14.4 | 13.5 | 12.9 | 12.4 | 11.8 |
316.0 | 20.0 | 20 | 19.3 | 17.9 | 17 | 16.3 | 15.9 | 15.5 |
2205.0 | 30.0 | 28.9 | 27.9 | 27.2 | 26.9 | - | - | - |
2507.0 | 35.0 | 33.1 | 31.9 | 31.4 | 31.2 | - | - | - |
254MA | 23.5 | 21.4 | 19.9 | 18.5 | 17.9 | 17.5 | - | - |
304L ASTM A312 | 304L ASTM A358 | |
Wall Thickness Tolerance | +/-12.5% | -0.3mm |
Radiologic Test | 0.0 | 100% |
Joint Quality Factor (Ej) | 0.8 | 1 |
Max. allowable pressure in bar (1 bar = 14.50 psi)
OD | Wall | 100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | 800°F | 900°F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | NPS | mm | SCH | ASTM | 40°C | 93°C | 149°C | 204°C | 260°C | 316°C | 371°C | 427°C | 482°C |
13.7 | 1/4 | 1.65 | 5S | A 312 | 212 | 212 | 212 | 201 | 188 | 178 | 171 | 165 | 151 |
17.2 | 3/8 | 1.65 | 5S | A 312 | 166 | 166 | 166 | 157 | 147 | 139 | 134 | 129 | 118 |
21.3 | 1/2 | 1.65 | 5S | A 312 | 132 | 132 | 132 | 125 | 117 | 111 | 107 | 103 | 94 |
21.3 | 2.11 | 10S | A 312 | 172 | 172 | 172 | 162 | 152 | 144 | 139 | 134 | 122 | |
21.3 | 2.77 | 40S | A 312 | 231 | 231 | 231 | 218 | 204 | 193 | 186 | 180 | 164 | |
26.7 | 3/4 | 1.65 | 5S | A 312 | 104 | 104 | 104 | 99 | 92 | 87 | 84 | 81 | 74 |
26.7 | 2.11 | 10S | A 312 | 135 | 135 | 135 | 128 | 120 | 113 | 109 | 105 | 96 | |
26.7 | 2.87 | 40S | A 312 | 187 | 187 | 187 | 177 | 166 | 157 | 151 | 146 | 134 | |
33.4 | 1 | 1.65 | 5S | A 312 | 82 | 82 | 82 | 78 | 73 | 69 | 67 | 64 | 59 |
33.4 | 2.77 | 10S | A 312 | 142 | 142 | 142 | 134 | 126 | 119 | 115 | 110 | 101 | |
33.4 | 3.38 | 40S | A 312 | 176 | 176 | 176 | 166 | 156 | 147 | 142 | 137 | 125 | |
42.2 | 1 1/4 | 1.65 | 5S | A 312 | 65 | 65 | 65 | 61 | 57 | 54 | 52 | 50 | 46 |
42.2 | 2.77 | 10S | A 312 | 111 | 111 | 111 | 105 | 98 | 93 | 90 | 86 | 79 | |
42.2 | 3.56 | 40S | A 312 | 145 | 145 | 145 | 137 | 128 | 121 | 117 | 113 | 103 | |
48.3 | 1 1/2 | 1.65 | 5S | A 312 | 56 | 56 | 56 | 53 | 50 | 47 | 46 | 44 | 40 |
48.3 | 2.77 | 10S | A 312 | 96 | 96 | 96 | 91 | 85 | 81 | 78 | 75 | 69 | |
48.3 | 3.68 | 40S | A 312 | 130 | 130 | 130 | 123 | 115 | 109 | 105 | 101 | 92 | |
60.3 | 2 | 1.65 | 5S | A 312 | 45 | 45 | 45 | 43 | 40 | 38 | 36 | 35 | 32 |
60.3 | 2.77 | 10S | A 312 | 77 | 77 | 77 | 72 | 68 | 64 | 62 | 60 | 55 | |
60.3 | 3.91 | 40S | A 312 | 109 | 109 | 109 | 104 | 97 | 92 | 89 | 85 | 78 | |
73 | 2 1/2 | 2.11 | 5S | A 312 | 48 | 48 | 48 | 45 | 42 | 40 | 38 | 37 | 34 |
73 | 3.05 | 10S | A 312 | 69 | 69 | 69 | 66 | 61 | 58 | 56 | 54 | 49 | |
