Stainless Steel Plate

  • Manufactured to ASTM A240/480

  • Finished No.1, Hot Rolled Annealed and Pickled (HRAP)

  • Finished 2B in some sizes

  • Cut to size and shape as required

  • Alternative sizes and grades available upon request

  • Duplex plate manufactured to Norsok MDS D45 Rev3

  • Super Duplex plate manufactured to Norsok MDS D55 Rev3

● Stocked Item ○ Market Available

Thick Width Length Weight Kg 304/ 304/ 310S
ness     kg/m² Per Plate 304L 304L  
 (mm) (mm)  (mm)       No1 2B  
          CM304 CM304 CN310
3.0 1500 3000 24.60 110.70
  1500 6000 24.60 221.40
  2000 6000 24.60 295.20
4.0 1219 2438 32.80 94.40
  1500 3000 32.80 147.60
  1500 6000 32.80 295.20
  2000 6000 32.80 393.60
5.0 1219 2438 41.00 118.00
  1500 3000 41.00 184.50
  1500 6000 41.00 369.00
  2000 6000 41.00 492.00
6.0 1219 2438 49.20 141.25
  1500 3000 49.20 221.40
  1524 3048 49.20 230.00
  1500 6000 49.20 442.80
  2000 6000 49.20 590.40
8.0 1219 2438 65.60 187.50
  1500 3000 65.60 295.20
  1500 6000 65.60 590.40
  2000 6000 65.60 787.20
10.0 1219 2438 82.00 255.00
  1500 3000 82.00 369.00
  1500 6000 82.00 738.00
  2000 6000 82.00 984.00
12.0 1500 6000 98.40 885.60
  2000 6000 98.40 1180.80
16.0 2000 6000 131.20 1574.40
20.0 2000 6000 164.00 1968.00
25.0 2000 6000 205.00 2460.00
32.0 2000 6000 264.40 3148.80
40.0 2000 6000 328.00 3936.00
50.0 2000 6000 408.50 4902.00
65.0 2350 4000 531.90 5000.00

 

Thick Width Length Weight Kg 316/ 316/ 253MA
ness     kg/m² Per Plate 316L 316L  
 (mm) (mm)  (mm)       No1 2B  
          CP316 CP316 CQ253MA
3.0 1500 3000 24.60 110.70
  1500 6000 24.60 221.40
  2000 6000 24.60 295.20
4.0 1219 2438 32.80 94.40
  1500 3000 32.80 147.60
  1500 6000 32.80 295.20
  2000 6000 32.80 393.60
5.0 1219 2438 41.00 118.00
  1500 3000 41.00 184.50
  1500 6000 41.00 369.00
  2000 6000 41.00 492.00
6.0 1219 2438 49.20 141.25
  1500 3000 49.20 221.40
  1524 3048 49.50 230.00
  1500 6000 49.20 442.80
  2000 6000 49.20 590.40
8.0 1219 2438 65.60 187.50
  1500 3000 65.60 295.20
  1500 6000 65.60 590.40
  2000 6000 65.60 787.20
10.0 1219 2438 82.00 255.00
  1500 3000 82.00 369.00
  1500 6000 82.00 738.00
  2000 6000 82.00 984.00
12.0 1500 6000 98.40 885.60
  2000 6000 98.40 1180.80
16.0 2000 6000 131.20 1574.40
20.0  2000 6000 164.00 1968.00
25.0 2000 6000 205.00 2460.00
32.0 2000 6000 264.40 3148.80
40.0 2000 6000 328.00 3936.00
50.0 2000 6000 408.50 4902.00
65.0 2350 4000 533.00 5010.00
  2475 6000 533.00 7915.00
80.0 2300 6000 656.00 9052.00

 

Thick Width Length Weight Kg 321 Duplex Super
ness     kg/m² Per Plate   2205 Duplex
              2507
 (mm)  (mm)  (mm)       CL2205 CK2507
3.0 1500 3000 24.60 110.70
  1500 6000 24.60 221.40
  2000 6000 24.60 295.20
4.0 1500 3000 32.80 147.60
  1500 6000 32.80 295.20
  2000 6000 32.80 393.60
5.0 1500 3000 41.00 184.50
  1500 6000 41.00 369.00
  2000 6000 41.00 492.00
6.0 1500 3000 49.20 221.40
  1500 6000 49.20 442.80
  2000 6000 49.20 590.40
8.0 1500 3000 65.60 295.20
  1500 6000 65.60 590.40
  2000 6000 65.60 787.20
10.0 1500 3000 82.00 369.00
  1500 6000 82.00 738.00
  2000 6000 82.00 984.00
12.0 1500 6000 98.40 885.60
  2000 6000 98.40 1180.80
16.0 2000 6000 131.20 1574.40
20.0 2000 6000 164.00 1968.00
25.0 2000 6000 205.00 2460.00
32.0 2000 6000 264.40 3148.80
40.0 2000 6000 328.00 3936.00
50.0 2000 3000 410.00 2460.00
  2000 6000 410.00 4920.00
65.0 2450 4000 533.00 5230.00

 

Thick Width Length Weight Kg 904L Copper
ness     kg/m² Per Plate   Nickel 
 (mm) (mm)  (mm)      CT904L CUNI9010
3.0 1500 3000 24.60 110.70
  1500 6000 24.60 221.40
  2000 6000 24.60 295.20
4.0 1500 3000 32.80 147.60
  1500 6000 32.80 295.20
  2000 6000 32.80 393.60
5.0 1500 3000 41.00 184.50
  1500 6000 41.00 369.00
  2000 6000 41.00 492.00
6.0 1200 2400 49.20 141.70
  1500 3000 49.20 221.40
  1500 6000 49.20 442.80
  2000 6000 49.20 590.40
8.0 1500 3000 65.60 295.20
  1500 6000 65.60 590.40
  2000 6000 65.60 787.20
10.0 1200 2400 82.00 236.16
  1500 3000 82.00 369.00
  1500 6000 82.00 738.00
  2000 6000 82.00 984.00
12.0 1200 2400 98.40 283.39
  1500 6000 98.40 885.60
  2000 6000 98.40 1180.80
16.0 1200 2400 131.20 377.86
  2000 6000 131.20 1574.40
20.0 1200 2400 164.00 472.32
  2000 6000 164.00 1968.00
25.0 2000 6000 205.00 2460.00
32.0 2000 6000 264.40 3148.80
40.0 2000 6000 328.00 3936.00
50.0 2000 3000 410.00 2460.00
  2000 6000 410.00 4920.00

 

253MA® is a trademark owned by Outokumpu Stainless AB. The standard grade designation covering this grade is UNS S30815. Other mills produce grades compliant with UNS S30815.