Stainless Steel Mesh
Stainless steel Mesh is created by weaving thin Stainless steel wire together in a pattern. The flexibility of the Mesh is determined by the wire diameter, the pattern of the weave, and the size of the openings (aperture) and the distance from the centre of one wire to the centre of an adjacent wire (pitch).
Stirings stocks a range of Stainless steel Mesh, including Welded Mesh, Woven Mesh and Modern Metal Mesh, including Rigid Mesh (Plain Weave, Galaxi, Bambuu, Tatuu and Cross), and Flexible Mesh (Arina, Taqila, Doffy, Motiff and Virko).
Welded Wire Mesh is currently in stock in Austenitic Grades 304 and 316, with a wire diametre of 3.00mm and 5.00mm, pitches of 25.00mm and 50.00mm, in sizes 600.00mm x 500.00mm to 2500.00mm x 1200mm. Everything currently in stock is specified in the tables below.
In addition to the below sizes, custom sizes are available upon request.
● Stocked Item ○ Market Available
Anything not currently in stock/Market Available can be obtained via indent.
Welded Mesh
Aperture | Wire Dia | Pitch | Grade | Size (Panels) | Availability |
21.85 | 3.15 | 25 | 304 | 2000x1000 | ○ |
21.85 | 3.15 | 25 | 316 | 2500x1200 | ○ |
46 | 4 | 50 | 304 | 2000x1000 | ○ |
46 | 4 | 50 | 316 | 2500x1200 | ○ |
47 | 3 | 50 | 304 | 2500x1200 | ○ |
94 | 6 | 100 | 304 | 2500x1200 | ○ |
97 | 3.15 | 100 | 304 | 2500x1200 | ○ |
YM | |||||
Wire Mesh | 3 | 50 | 304 | 2500x1200 | ● |
Wire Mesh | 3 | 25 | 304 | 2500x1200 | ● |
Wire Mesh | 3 | 50 | 316 | 2500x1200 | ● |
Wire Mesh | 3 | 25 | 316 | 2500x1200 | ● |
Wire Mesh | 3 | 50 | 316 | 600x500 | ● |
Wire Mesh | 3 | 25 | 316 | 600x500 | ● |
Wire Mesh | 5 | 50 | 304 | 2500x1200 | ● |
Wire Mesh | 5 | 50 | 316 | 2500x1200 | ● |
Aperture | Wire Dia | Pitch | Grade | Width (Coil) | Availability |
5.55 | 0.8 | 3.35 | 304 | 1220 | ○ |
9 | 1 | 10 | 304 | 1530 | ○ |
9.2 | 0.8 | 10 | 304 | 1220 | ○ |
11.1 | 1.6 | 12.7 | 304 & 316 | 1220 | ○ |
11.1 | 1.6 | 12.7 | 304 | 915 | ○ |
11.5 | 1.2 | 12.7 | 304 | 1220 | ○ |
16 | 2 | 18 | 304 | 1220 | ○ |
23.4 | 2 | 25.4 | 304 & 316 | 1220 | ○ |
23.8 | 1.6 | 25.4 | 304 | 1220 | ○ |
24.4 | 1 | 25.4 | 316 | 1220 | ○ |
48 | 2 | 50 | 316 | 1220 | ○ |
Woven Mesh
Approx | Wire | Open Area | |
---|---|---|---|
Aperture | Diameter | % | Availability |
22.4 | 3.15 | 77 | ○ |
16 | 2.5 | 75 | ○ |
12.7 | 3 | 65 | ○ |
11.1 | 1.6 | 77 | ○ |
10.6 | 2 | 70 | ○ |
10 | 2.5 | 63 | ○ |
7 | 1.6 | 66 | ○ |
6.3 | 2 | 57 | ○ |
5.3 | 1 | 71 | ○ |
4.7 | 1.6 | 55 | ○ |
3.9 | 1.2 | 58 | ○ |
3.5 | 1.6 | 46 | ○ |
3.3 | 0.91 | 61 | ○ |
3 | 1.2 | 51 | ○ |
2.7 | 1.6 | 38 | ○ |
2.5 | 0.7 | 60 | ○ |
2.3 | 0.91 | 51 | ○ |
2.1 | 0.45 | 67 | ○ |
2 | 1.2 | 39 | ○ |
1.9 | 0.61 | 58 | ○ |
1.6 | 0.91 | 41 | ○ |
1.6 | 0.5 | 58 | ○ |
1.4 | 0.71 | 44 | ○ |
1.3 | 0.5 | 52 | ○ |
1.2 | 0.9 | 32 | ○ |
1.2 | 0.37 | 58 | ○ |
1.1 | 0.45 | 51 | ○ |
1 | 0.56 | 42 | ○ |
0.9 | 0.71 | 31 | ○ |
0.9 | 0.37 | 50 | ○ |
0.81 | 0.45 | 41 | ○ |
0.745 | 0.31 | 49 | ○ |
0.71 | 0.56 | 31 | ○ |
0.6 | 0.45 | 32 | ○ |
0.57 | 0.27 | 46 | ○ |
0.53 | 0.31 | 39 | ○ |
0.415 | 0.22 | 40 | ○ |
0.31 | 0.2 | 38 | ○ |
0.26 | 0.16 | 35 | ○ |
0.21 | 0.15 | 34 | ○ |
0.19 | 0.125 | 34 | ○ |
0.15 | 0.1 | 36 | ○ |
0.13 | 0.08 | 37 | ○ |
0.11 | 0.071 | 37 | ○ |
0.1 | 0.063 | 37 | ○ |
0.09 | 0.05 | 42 | ○ |
0.075 | 0.052 | 36 | ○ |
0.063 | 0.04 | 38 | ○ |
0.053 | 0.04 | 32 | ○ |
0.045 | 0.036 | 31 | ○ |
0.04 | 0.032 | 31 | ○ |
0.034 | 0.03 | 27 | ○ |
0.025 | 0.025 | 25 | ○ |
Modern Metal Mesh
Stirlings can source a wide range Architectural Stainless Mesh panels, belts and sheets. Modern Architectural Mesh can be used in a range of applications including architectural facades, filtering and conveyor systems.
Market Available, please enquire for more information.
Rigid
Flexible