Stainless Steel Manways
A Stainless steel Manway is a door, typically round, oval, or rectangular, that provides access to the interior of tanks or other vessels. Manways are essential for periodic cleaning, inspection, and maintenance, ensuring the safety, hygiene, and integrity of the tank's contents.
Stirlings carries Australia’s largest range of Manway doors, including Extra Large Oval, Rectangular 115 Short Arm, Round 501P, Round 221S, Round 401P, Round 501D, Round 601B, Round 801B, Oval 127, Oval 128, Oval 125A, Oval 125B, Rectangular 116 Long Arm, Rectangular 129, and Pneumatic Sweep Arm Fermenter Door, offered at highly competitive prices.
Manways are available in Austenitic Grades 304 and 316/L with EPDM seals, with additional seals/Grades available upon request.
Contact us for more information, customisation and technical advice.
Stirlings Extra Large Oval | |
Seal | EPDM |
Code | 125XLA-4 |
AISI | 304 |
Access Dia. | 550 x 450 mm |
Neck Height (H) | 100 mm |
Neck Thick. (S1) | 10.0 mm |
Lid Thick. (S2) | 2.5 mm |
Max P (Bar) | 2.0 |
Weight | 22.5 kg |
Arm | Single |
Door | In/outward opening, double centralisation |
Stirlings Manway Rectangular 115 Short Arm | |
Seal | EPDM |
Code | 115-6E |
AISI | 316L |
Code | 115-4E |
AISI | 304 |
Access Dia. | 530 x 406 mm |
Neck Height (H) | 60 mm |
Neck Thick. (S1) | 10.0 mm |
Lid Thick. (S2) | 2.0 mm |
Max P (Bar) | 1.1 |
Weight | 20.1 kg |
Arm | - |
Door | Outward opening |
Stirlings Manway Round 501P | |
Seal | EPDM |
Code | 50/1P/A-6 |
AISI | 316L |
Access Dia. | 502 mm |
Neck Height (H) | 90 mm |
Neck Thick. (S1) | 2.0 mm |
Lid Thick. (S2) | 2.0 mm |
Max P (Bar) | 0.07 |
Weight | 8.8 kg |
Arm | Single |
Door | Outward opening, pivot hinged |
Stirlings Manway Round 221S | |
Seal | EPDM |
Code | 22/1S/A-6 |
AISI | 316L |
Access Dia. | 223 mm |
Neck Height (H) | 90 mm |
Neck Thick. (S1) | 2.0 mm |
Lid Thick. (S2) | 1.5 mm |
Max P (Bar) | 0.1 |
Weight | 3.5 kg |
Arm | Single |
Door | Outward opening, not pivot hinged |
Stirlings Manway Round 401P | |
Seal | EPDM |
Code | 40/1P-6E |
AISI | 316L |
Access Dia. | 402 mm |
Neck Height (H) | 60 mm |
Neck Thick. (S1) | 2.0 mm |
Lid Thick. (S2) | 1.5 mm |
Max P (Bar) | 0.1 |
Weight | 6.0 kg |
Arm | Single |
Door | Outward opening, pivot hinged |
Stirlings Manway Round 501D | |
Seal | EPDM |
Code | 50/1D/A-4 |
AISI | 304 |
Access Dia. | 502 mm |
Neck Height (H) | 90 mm |
Neck Thick. (S1) | 2.0 mm |
Lid Thick. (S2) | 1.5 mm |
Max P (Bar) | 0.05 |
Weight | 9.8 kg |
Arm | Double |
Door | Outward opening, fixed hinged |
Stirlings Manway Round 601B | |
Seal | EPDM |
Code | 60/1B/A-6E |
AISI | 316L |
Access Dia. | 602 mm |
Neck Height (H) | 90 mm |
Neck Thick. (S1) | 3.0 mm |
Lid Thick. (S2) | 2.0 mm |
Max P (Bar) | 0.05 |
Weight | 14.2 kg |
Arm | Single |
Door | In/outward opening, double centralisation |
Stirlings Manway Round 801B | |
Seal | EPDM |
Code | 80/1B-6 |
AISI | 316L |
Access Dia. | 792 mm |
Neck Height (H) | 100 mm |
Neck Thick. (S1) | 3.0 mm |
Lid Thick. (S2) | 2.0 mm |
Max P (Bar) | 0.05 |
Weight | 32.5 kg |
Arm | Double |
Door | Outward opening, pivot hinged |
Stirlings Manway Oval 127 | |
Seal | EPDM |
Code | 127/1-6 |
AISI | 316L |
Access Dia. | 444 x 312 mm |
Neck Height (H) | 60 mm |
Neck Thick. (S1) | 6.0 mm |
Lid Thick. (S2) | 2.0 mm |
Max P (Bar) | 3.0 |
Weight | 6.9kg |
Arm | - |
Door | Inward opening, two pin hinge |
Stirlings Manway Oval 128 | |
Seal | EPDM |
Code | 128/1-6 |
AISI | 316L |
Access Dia. | 444 x 312 mm |
Neck Height (H) | 60 mm |
Neck Thick. (S1) | 6.0 mm |
Lid Thick. (S2) | 2.0 mm |
Max P (Bar) | 3.0 |
Weight | 7.5 kg |
Arm | Single |
Door | Inward opening |
Stirlings Manway Oval 125A | |
Seal | EPDM |
Code | 125A-6 |
AISI | 316L |
Access Dia. | 510 x 410 mm |
Neck Height (H) | 100 mm |
Neck Thick. (S1) | 10.0 mm |
Lid Thick. (S2) | 2.5 mm |
Max P (Bar) | 2.0 |
Weight | 18.9 kg |
Arm | Single |
Door | In/outward opening, double centralisation |
Stirlings Manway Oval 125B | |
Seal | EPDM |
Code | 125B-6 |
AISI | 316L |
Access Dia. | 510 x 410 mm |
Neck Height (H) | 140 mm |
Neck Thick. (S1) | 10.0 mm |
Lid Thick. (S2) | 2.5 mm |
Max P (Bar) | 2.0 |
Weight | 24.0 kg |
Arm | Single |
Door | In/outward opening, double centralisation |
Stirlings Manway Rectangular 116 Long Arm | |
Seal | EPDM |
Code | 116-6E |
AISI | 316L |
Code | 116-4E |
AISI | 304 |
Access Dia. | 530 x 406 mm |
Neck Height (H) | 60 mm |
Neck Thick. (S1) | 10.0 mm |
Lid Thick. (S2) | 2.0 mm |
Max P (Bar) | 0.8 |
Weight | 23.0 kg |
Arm | - |
Door | Outward opening |
Stirlings Manway Rectangular 129 | |
Seal | EPDM |
Code | 129/1A-6 |
AISI | 316L |
Access Dia. | 530 x 406 mm |
Neck Height (H) | 100 mm |
Neck Thick. (S1) | 10.0 mm |
Lid Thick. (S2) | 2.5 mm |
Max P (Bar) | 1.8 |
Weight | 23.0 kg |
Arm | - |
Door | In/Outward opening |
Stirlings Manway Pneumatic Sweep Arm Fermenter Door | |
Seal | EPDM |
Code | Pneumatic |
AISI | 304 |
Access Dia. | 600 x 600 mm |
Neck Height (H) | 130 mm |
Neck Thick. (S1) | 8.0 mm |
Lid Thick. (S2) | - |
Max P (Bar) | 2.5 |
Weight | 80.0 kg |
Arm | Single |
Door | Vertical Pneumatic opening |