Copper Nickel (CuNi) Screwed Fittings
Copper Nickel Screwed / Threaded Fittings are commonly used in small-bore piping systems for shipbuilding, desalination plants, and more, where resistance to biofouling, chloride corrosion, and stress corrosion cracking are essential.
Stirlings stocks 90/10 Copper Nickel Screwed Fittings, manufactured to BSP Thread sizes.
Stirlings supplies Nipple, Socket and Hex Plug Fittings in sizes 12.00mm (0.25 inch) to 76.10mm (2.5 inches). Everything currently in stock is specified in the tables below.
For alternate Copper Nickel Screwed Fitting types, please contact us.
● Stocked Item ○ Market Available
Anything not currently in stock/Market Available can be obtained via indent.
Nipples
![]() |
|||||
Outside diameter of pipe | ØE | L | Theoretical | ||
nominal | actual | Thread | mm | Weight | Availability |
inch | mm | (BSP) | Kg/piece | ||
FBCNTN | |||||
0.25 | 12 | 0.25” | 35 | 0.04 | ● |
0.38 | 16 | 0.38” | 35 | 0.04 | ○ |
0.5 | 20 | 0.5” | 35 | 0.04 | ● |
0.75 | 25 | 0.75” | 40 | 0.07 | ● |
1 | 30 | 1” | 40 | 0.11 | ● |
1.25 | 38 | 1.25” | 50 | 0.14 | ● |
1.5 | 44.5 | 1.5” | 50 | 0.21 | ● |
2.0 | 57 | 2” | 55 | 0.35 | ● |
2.5 | 76.1 | 2.5” | 75 | 0.68 | ● |
Socket
● Stocked Item ○ Market Available
![]() |
|||||
---|---|---|---|---|---|
ØD | Form B | ||||
Thread (BSP) | ØA | C | L | Theoretical | Avail |
mm | mm | mm | Weight | ||
Kg/piece | |||||
FBCNS | |||||
0.25 | 20 | 12 | 20 | 0.03 | ● |
0.38 | 25 | 12 | 20 | 0.05 | ● |
0.50 | 30 | 14 | 23 | 0.08 | ● |
0.50 | 30 | 14 | 50 | 0.17 | ○ |
0.50 | 30 | 14 | 75 | 0.25 | ○ |
0.50 | 30 | 14 | 100 | 0.34 | ○ |
0.50 | 30 | 14 | 125 | 0.44 | ○ |
0.75 | 38 | 16 | 25 | 0.14 | ● |
0.75 | 38 | 16 | 50 | 0.28 | ○ |
0.75 | 38 | 16 | 75 | 0.42 | ○ |
0.75 | 38 | 16 | 100 | 0.56 | ○ |
0.75 | 38 | 16 | 125 | 0.70 | ○ |
1 | 45 | 18 | 28 | 0.19 | ● |
1 | 45 | 18 | 50 | 0.35 | ○ |
1 | 45 | 18 | 75 | 0.52 | ○ |
1 | 45 | 18 | 100 | 0.70 | ○ |
1 | 45 | 18 | 125 | 0.88 | ○ |
1.25 | 55 | 20 | 30 | 0.29 | ○ |
1.5 | 60 | 22 | 32 | 0.37 | ● |
2 | 75 | 23 | 40 | 0.68 | ● |
Hex Plug
● Stocked Item ○ Market Available
![]() |
|||||||
---|---|---|---|---|---|---|---|
Nominal | Actual | E Thread | B | C | C A/f | Theoretical | Avail |
Inch | mm | BSPT | mm | mm | mm | Weight | |
Kg/piece | |||||||
FBCNP | |||||||
0.25 | 0.25 | ● | |||||
0.375 | 0.375 | ● | |||||
0.50 | 16 | 0.5 | 8 | 18 | 19 | 0.17 | ● |
0.75 | 25 | 0.75 | 10 | 18 | 24 | 0.30 | ● |
1 | 30 | 1 | 10 | 21 | 30 | 0.55 | ● |
1.25 | 38 | 1.25 | 14 | 22 | 41 | 0.95 | ● |
1.5 | 44.5 | 1.5 | 16 | 22 | 41 | 1.10 | ● |
2 | 57 | 2 | 17 | 22 | 50 | 1.85 | ● |