Copper Nickel (CuNi) Buttweld Fittings

Copper Nickel (CuNi) Buttweld Fittings are valued for their exceptional corrosion resistance piping systems in high saline or environments with highly corrosive chemicals, possessing excellent durability and resistance to erosion and biofouling. They are ideal for shipbuilding, offshore applications, desalination plants, and chemical processing. 

Stirlings stocks 90/10 Copper Nickel Buttweld Fittings manufactured to European Standard DIN 86088, 86089 & 86090. 

Copper Nickel Buttweld Fittings are available in Pressure Ratings 10 Bar and 14 Bar. 

Stirlings supplies a range of Copper Nickel Seamless and Welded Buttweld Fittings, including Elbow, Tee, End Cap and Reducer Fittings. Sizes available range from 20.00mm (0.5 inch) to 610.00mm (24 inches) for standard Fittings, and 20.00mm x 16.00mm (0.5 inch x 0.38 inch) to 457.20mm x 419.10mm (18 inches x 16 inches) for Reducer Fittings. Everything currently in stock is specified in the tables below. 

● Stocked Item ○ Market Available

Anything not currently in stock/Market Available can be obtained via indent. 

Elbow (86090)

 

● Stocked Item ○ Market Available

 

cuni-90
Outside diameter of pipe Wall THK Radius Theoretical Avail
ØD     Weight  
Nominal actual e a kg/piece  
Inch mm mm mm    
          FPS9CN
0.5 20 1 25 0.02
0.75 25 1.5 27.5 0.04
1 30 1.5 33.5 0.06
1.25 38 1.5 45 0.10
1.5 44.5 1.5 51 0.14
2 57 1.5 72 0.26
2.5 76.1 2 95 0.61
3 88.9 2 114.5 0.87
4 108 2.5 142.5 1.64
5 133 2.5 181 2.58
6 159 2.5 216 3.70
7 193.7 2.5 270 5.65 ○ 
8 219.1 3 305 8.66
10 267 3 378 13.10
12 323.9 4 457 25.61
14 368 4 533.5 34.00 ○ 
16 419.1 4 609.5 39.40 ○ 
18 457.2 4 686 48.40 ○ 
20 508 4.5 762 75.62 ○ 
24 610 5 915 121.24 ○ 

 

● Stocked Item ○ Market Available

cuni-45
Outside diameter of pipe Wall THK
Radius S Theoretical Avail
ØD       Weight  
Nominal actual e a   kg/piece  
Inch mm mm mm      
            FPS4CN
0.5 20 1 25 10.4 0.02 ○ 
0.75 25 1.5 27.5 11.4 0.03
1 30 1.5 30 12 0.03 ○ 
1.25 38 1.5 32.5 14 0.04
1.5 44.5 1.5 40 17 0.06 ○ 
2 57 1.5 52.5 22 0.10
2.5 76.1 2 70 29 0.22
3 88.9 2 82.5 34 0.32
4 108 2.5 100 41 0.58
5 133 2.5 125 52 0.90
6 159 2.5 150 62 1.30
7 193.7 2.5 180 75 1.90 ○ 
8 219.1 3 210 87 3.00 ○ 
10 267 3 255 106 4.40 ○ 
12 323.9 4 305 126 8.60 ○ 
14 368 4 352.5 146 11.30 ○ 
16 419.1 4 400 166 16.40 ○ 
18 457.2 4 455 188 20.40 ○ 
20 508 4.5 505 209 28.10 ○ 
24 610 5 610 253 40.90 ○ 

  

Tee (86088)

 

● Stocked Item ○ Market Available

 

Outside diameter of pipe D Wall THK
A C Theoretical
Avail
nominal actual e mm mm Weight  
inch mm mm     Kg/ piece  
            FPCNST
0.5 20 1 25 25 0.05
0.75 25 1.5 29 29 0.07
1 30 1.5 38 38 0.10
1.25 38 1.5 48 48 0.13
1.5 44.5 1.5 57 57 0.19
2 57 1.5 64 64 0.29
2.5 76.1 2 76 76 0.65
3 88.9 2 86 86 0.82
4 108 2.5 105 105 1.60
5 133 2.5 121 121 3.10
6 159 2.5 143 143 4.40
7 193.7 2.5 157 157 4.70
8 219.1 3 178 178 12.8
10 267 3 216 216 16.6
12 323.9 4 254 254 31.5
14 368 4 279 279 39.4
16 419.1 4 305 305 55.1
18 457.2 4 343 343 67.65
20 508 4.5 381 381 92.8
24 610 5 432 432 126.6

 

End Cap (28011)

 

● Stocked Item ○ Market Available

 

  Wall THK
H1 H2 Theoretical
Avail
nominal actual e mm mm Weight  
inch mm mm     Kg/ piece  
            FPCNEC
1 30 1.5 14 5 0.07
1.25 38 1.5 14 6.5 0.1
1.5 44.5 1.5 14 8 0.12
2 57 1.5 18 10 0.18
2.5 76.1 2 18 14 0.31
3 88.9 2 20 16 0.39
4 108 2.5 20 20 0.75
5 133 2.5 20 24 0.95
6 159 2.5 20 29 1.35
7 193.7 2.5 20 36 1.95
8 219.1 3 20 41 2.6
10 267 3 20 50 3.85
12 323.9 4 20 61 6.6
14 368 4 20 69 8.8
16 419.1 4 20 79 12.2
18 457.2 4 20 87 12.55
20 508 4.5 20 96 18.8
24 610 5 20 115 26.7

 

  

Reducer (86089)

 

● Stocked Item ○ Market Available

 

Outside diameter Wall THK Length Theoretical
Avail
ØD x Ød ØD x Ød E e L Weight  
nominal actual mm mm mm  Kg/ piece  
inch mm          
            FPCNSR
0.5 x 0.38 20 x 16 1 1 30 0.01
0.75 x 0.38 25 x 16 1.5 1 30 0.02
0.75 x 0.5 25 x 20 1.5 1 30 0.03
1 x 0.38 30 x 16 1.5 1 35 0.03
1 x 0.5 30 x 20 1.5 1 35 0.04
1 x 0.75 30 x 25 1.5 1.5 35 0.05
1.25 x 0.38 38 x 16 1.5 1 50 0.05
1.25 x 0.5 38 x 20 1.5 1 50 0.06
1.25 x 0.75 38 x 25 1.5 1.5 50 0.07
1.25 x 1 38 x 30 1.5 1.5 50 0.08
1.5 x 0.5 44.5 x 20 1.5 1 80 0.09
1.5 x 0.75 44.5 x 25 1.5 1.5 80 0.11
1.5 x 1 44.5 x 30 1.5 1.5 80 0.12
1.5 x 1.25 44.5 x 38 1.5 1.5 80 0.13
2 x 0.5 57 x 20 1.5 1.5 80 0.14
2 x 0.75 57 x 25 1.5 1.5 80 0.14
2 x 1 57 x 30 1.5 1.5 80 0.15
2 x 1.25 57 x 38 1.5 1.5 80 0.16
2 x 1.5 57 x 44.5 1.5 1.5 80 0.24
2.5 x 1 76.1 x 30 2 1.5 90 0.25
2.5 x 1.25 76.1 x 38 2 1.5 90 0.25
2.5 x 1.5 76.1 x 44.5 2 1.5 90 0.26
2.5 x 2.0 76.1 x 57 2 1.5 90 0.29
3 x 1.25 88.9 x 38 2 1.5 90 0.29
3 x 1.5 88.9 x 44.5 2 1.5 90 0.30
3 x 2.0 88.9 x 57 2 1.5 90 0.32
3 x 2.5 88.9 x 76 2 2 90 0.40
4 x 1.5 108 x 44.5 2.5 1.5 100 0.46
4 x 2 108 x 57 2.5 1.5 100 0.48
4 x 2.5 108 x 76.1 2.5 2 100 0.57
4 x 3 108 x 88.9 2.5 2 100 0.61

 

Outside diameter Wall THK Length Theoretical
Avail
ØD x Ød ØD x Ød E e L Weight  
nominal actual mm mm mm Kg/ piece  
inch mm          
5 x 2 133 x 57 2.5 1.5 140 0.8
5 x 2.5 133 x 76.1 2.5 2 140 0.93
5 x 3 133 x 88.9 2.5 2 140 0.98
5 x 4 133 x 108 2.5 2.5 140 1.16
5 x 2 133 x 57 3 1.5 140 0.86
5 x 2.5 133 x 76.1 3 2 140 1.06
5 x 4 133 x 108 3 2.5 140 1.34
6 x 2.5 159 x 76.1 2.5 2 150 1.13
6 x 3 159 x 88.9 2.5 2 150 1.19
6 x 4 159 x 108 2.5 2.5 150 1.38
6 x 5 159 x 133 2.5 2.5 150 1.51
7 x 3 193.7 x 88.9 2.5 2 155 1.39
7 x 4 193.7 x 108 2.5 2.5 155 1.58
7 x 5 193.7 x 133 2.5 2.5 155 1.71
7 x 6 193.7 x 159 2.5 2.5 155 1.86
7 x 4 193.7 x 108 3.5 2.5 155 2.21
8 x 4 219.1 x 108 3 2.5 155 2.47
8 x 5 219.1 x 133 3 2.5 155 2.6
8 x 6 219.1 x 159 3 2.5 155 2.74
8 x 7 219.1 x 193.7 3 2.5 155 2.93
8 x 4 219.1 x 108 3.5 2.5 155 2.88
10 x 5 267 x 133 3 2.5 210 3.3
10 x 6 267 x 159 3 2.5 210 3.49
10 x 7 267 x 193.7 3 2.5 210 3.75
10 x 8 267 x 219.1 3 3 210 4.25
12 x 5 323.9 x 133 4 2.5 210 5.3
12 x 6 323.9 x 159 4 2.5 210 5.6
12 x 7 323.9 x 193.7 4 2.5 210 6.02

 

Outside diameter Wall THK Length Theoretical
Avail
ØD x Ød ØD x Ød E e L Weight  
nominal actual mm mm mm Kg/ piece  
inch mm          
12 x 8 323.9 x 219.1 4 3 210 6.3
12 x 10 323.9 x 267 4 3 210 6.88  
14 x 6 368 x 159 4 2.5 300 8.75  
14 x 7 368 x 193.7 4 2.5 300 9.34  
14 x 8 368 x 219.1 4 3 300 9.76  
14 x 10 368 x 267 4 3 300 10.57  
14 x 12 368 x 323.9 4 4 300 11.53  
16 x 7 419.1 x 193.7 4 2.5 325 11.04  
16 x 8 419.1 x 219.1 4 3 325 11.5  
16 x 10 419.1 x 267 4 3 300 12.38  
16 x 12 419.1 x 323.9 4 4 300 13.42  
16 x 14 419.1 x 368.1 4 4 300 14.22  
18 x 8 457.2 x 219.1 4 3 350 13.14  
18 x 10 457.2 x 267 4 3 350 14.08  
18 x 12 457.2 x 323.9 4 4 350 15.2  
18 x 14 457.2 x 368 4 4 350 16.06  
18 x 16 457.2 x 419.1 4 4 350 17.07