Stainless Steel ASME Flanges

  • Manufactured to ASTM A182 ASME B16.5

  • Available from stocks in Class 150#, 300#, 600#, 900# and 1500#

  • Higher rating on Indent basis

    Types available:

  • Slip On Raised Face

  • Weld Neck Raised Face

  • Blind Raised Face

  • Bossed Raised Face (Suitable for machining to Slip On, Socket Weld, Threaded & Standard Blinds)

● Stocked Item ○ Market Available

 

Slip On Raised Face  
Size N.B /  304L 316L 316L 316L 316L 2205 F51 2205 F51 2205 F51 2507 F33
Tube mm  150lb 150lb Tube 150lb 300lb 600lb 150lb 300lb 600lb 150lb
  FL1S304 FL1S316 FL1TS316 FL3S316 FL6S316 FL1S2205 FL3S2205 FL6S2205 FL1S2507
15 / 12.70
20 / 19.05
25 / 25.40
32 / 31.75
40 / 38.10
50 / 50.80
65 / 63.50
80 / 76.2
100 / 101.6
125 / 127.0
150 / 152.4
200 / 203.2
250 / 254
300
 
350
400
450
500
550
600
650
700
750
800
850
900

 

Weld Neck Raised Face
Size N.B 304L 304L 304L 304L 304L 316L 316L 316L 316L 316L 316L 316L
  10S 40S 80S 40S 80S 10S 40S 80S 40S 80S 80S 160S
   150lb  150lb 150lb 300lb 300lb  150lb  150lb 150lb  300lb 300lb 600lb 600lb
                         
15
20
25
32
40
50
65
80
100
125
150
200
250
300
 
350
400
450
500
550
600
650
700
750
800
850
900

 

Weld Neck Raised Face (continued)
Size N.B 316L 316L 316L 316L F51
2205
F51
2205
F51
2205
F51
2205
F51
2205
F51
2205
F53
2507
  80S 160S 80S 160S 10S 40S 80S 40S 80S 80S 40S
  900lb 900lb 1500lb 1500lb  150lb  150lb 150lb 300lb 300lb 600lb 150lb
                       
15
20
25
32
40
50
65
80
100
125
150
200
250
300
 
350
400
450
500
550
600
650
700
750
800
850
900

 

 

Blind Raised Face  
Size N.B 304L 304L 316L 316L 316L 316L 316L F51 2205 F51 2205 F51 2205 F53/F55 2507
  150lb 300lb 150lb 300lb 600lb 900lb 1500lb 150lb 300lb 600lb 150lb
  FL1B304 FL3B304 FL1B316 FL3B316 FL6B316 FL9B316 FL15B316 FL1B2205 FL3B2205 FL6B2205 FL1B2507
15
20
25
32
40
50
65
80
100
125
150
200
250
300
 
350
400
450
500
550
600
650
700
750
800
850
900

 

Bossed Blind Raised Face  
Size N.B 304L 316L 316L F51 2205
  150lb 150lb 300lb 150lb
  - FL1BB316 - -
15
20
25
32
40
50
65
80
100
125
150
200
250
300
 
350
400
450
500
550
600
650
700
750
800
850
900

  

Threaded
Size N.B 316L 316L 316L F51 2205
  150lb 150lb 300lb 150lb
  BSP-T NPT    
  FL1BSP316 FL1NPT316 - -
15
20
25
32
40
50
65
80
100
125
150
200
250
300
 
350
400
450
500
550
600
650
700
750
800
850
900

 

Socket Weld
Size N.B 316L 316L
  150lb 150lb
  40S 80S
  FL1SW316 FL1SW316
15
20
25
32
40
50
65
80
100
125
150
200
250
300
 
350
400
450
500
550
600
650
700
750
800
850
900

 

ANSI Flange Dimensions

 

Blind Flange

 

Size O.D. Thickness Raised Raised Weight 
  of of Face Face Kg 
  Flange Flange Thick Dia  
      ness    
  B C D E  
150 15 89.0 11.1 1.6 35 0.4
  20 98.5 12.8 1.6 42.9 0.7
  25 108.0 14.3 1.6 50.9 0.9
  32 117.5 15.9 1.6 63.6 1.3
  40 127.1 17.5 1.6 73.1 1.6
  50 152.5 19.1 1.6 92.0 2.6
  65 177.9 22.3 1.6 104.8 4.1
  80 190.6 23.8 1.6 127.1 5.0
  100 228.7 23.8 1.6 157.2 7.1
  125 254.1 23.8 1.6 185.8 9.0
  150 279.5 25.5 1.6 216.0 11.8
  200 343.0 28.6 1.6 269.9 21.0
  250 406.5 30.2 1.6 323.9 30.0
  300 482.7 31.8 1.6 381.1 45
  350 533.5 35.0 1.6 412.8 59
  400 597.0 36.5 1.6 470.0 79
  450 635.1 39.7 1.6 533.5 97
  500 698.6 42.9 1.6 584.3 124
  600 812.9 47.7 1.6 692.2 188
300 15 95.3 14.3 1.6 35.0 0.7
  20 117.5 15.9 1.6 42.9 1.2
  25 123.9 17.5 1.6 50.9 1.5
  32 133.4 19.1 1.6 63.6 2.0
  40 155.6 20.7 1.6 73.1 2.9
  50 165.2 22.3 1.6 92.1 3.4
  65 190.6 25.5 1.6 104.8 5.1
  80 209.6 28.6 1.6 127.1 7.0
  100 254.1 31.8 1.6 157.2 11.8
  125 279.5 35.0 1.6 185.8 15.5
  150 317.6 36.5 1.6 216.0 21.3
  200 381.1 41.3 1.6 269.9 35.2
  250 444.6 47.7 1.6 323.9 57.0
  300 520.8 50.9 1.6 381.1 82.0
  350 584.3 54.0 1.6 412.8 106.0
  400 647.8 57.2 1.6 470.0 140.0
  450 711.3 60.4 1.6 533.5 178.0
  500 774.8 63.6 1.6 584.3 223.0
  600 914.5 69.9 1.6 692.2 345.0
600 15 95.3 14.3 6.4 35.0 0.7
  20 117.5 15.9 6.4 42.9 1.2 
  25 123.9 17.5 6.4 50.9 1.5 
  32 133.4 20.7 6.4 63.6 2.0 
  40 155.6 22.3 6.4 73.1 3.2 
  50 165.2 25.5 6.4 92.1 4.3 
  65 190.6 28.6 6.4 104.8 6.0 
  80 209.6 31.8 6.4 127.1 8.0 
  100 273.1 38.2 6.4 157.2 18.0
  125 330.3 44..5 6.4 185.8 28.5
  150 355.7 47.7 6.4 216.0 35.5
  200 419.2 55.6 6.4 269.9 58.0
  250 508.1 63.6 6.4 323.9 98.0
  300 558.9 66.7 6.4 381.1 125.0
  350 603.3 69.9 6.4 412.8 151.0
  400 685.9 76.3 6.4 470.0 215.0
  450 743.0 82.6 6.4 533.5 287.0
  500 812.9 89.0 6.4 584.3 366.0 
  600 939.9 101.7 6.4 692.2 532.0 

 

Size O.D. Thickness Raised Raised Weight 
  of of Face Face Kg 
  Flange Flange Thick Dia  
      ness    
  B C D E  
900 15          
  20          
  25          
  32   same as 1500lb      
  40          
  50          
  65          
  80 241.4 38.2 6.4 127.1 13.1
  100 292.2 44.5 6.4 157.2 22.1
  125 349.3 50.9 6.4 185.8 36.5
  150 381.1 55.6 6.4 216 47.4
  200 470 63.6 6.4 269.9 82.5
  250 546.2 69.9 6.4 323.9 123.0
  300 609.7 79.4 6.4 381.1 174.0
  350 641.4 85.8 6.4 412.8 213.0
  400 704.9 89 6.4 470 280.0
  450 787.5 101.7 6.4 533.5 400.0
  500 857.3 108 6.4 584.3 503.0
  600 1041.5 139.8 6.4 692.2 950.0
1500 15 120.7 22.3 6.4 35 1.8
  20 130.2 25.5 6.4 42.9 2.4
  25 149.3 28.6 6.4 50.9 3.6
  32 158.8 28.6 6.4 63.6 4.1
  40 177.9 31.8 6.4 73.1 5.8
  50 216 38.2 6.4 92.1 10.1
  65 244.5 41.3 6.4 104.8 14.0
  80 266.7 47.7 6.4 127 19.0
  100 311.1 53.8 6.4 157.2 30.0
  125 374.6 73.1 6.4 185.6 58.0
  150 393.7 82.5 6.4 215.9 72.0
  200 482.6 91.9 6.4 269.7 122.0
  250 584.2 107.9 6.4 323.8 210.0
  300 673.1 123.9 6.4 381 315.0
  350 749.3 133.3 6.4 412.7 423.0
  400 825.5 146 6.4 469.9 590.0
  450 914.4 162 6.4 533.4 795.0
  500 984.2 177.8 6.4 584.2 1030.0
  600 1168.4 203.2 6.4 692.1 1650.0

 

 

Bossed Blind Flange

 

Size                
  O tf X Y h R f
150 15 90 9.6 30 14 60.3 15.88 34.9 2
  20 100 11.2 38 14 69.9 15.88 42.9 2
  25 110 12.7 49 16 79.4 15.88 50.8 2
  32 115 14.3 59 19 88.9 15.88 63.5 2
  40 125 15.9 65 21 98.4 15.88 73 2
  50 150 17.5 78 24 120.7 19.05 92.1 2
  80 190.6 22.2 108 28.6 152.4 19.05 127.1 2
                   
300 15 95 12.7 38 21 66.7 15.88 34.9 2
  20 115 14.3 48 24 82.6 19.05 42.9 2
  25 125 15.9 54 25 88.9 19.05 50.8 2
  32 135 17.5 64 25 98.4 19.05 63.5 2
  40 155 19.1 70 29 114.3 22.23 73 2
  50 165 20.7 84 32 127 19.05 92.1 2

 

Slip On Flange

 

Size Slipon O.D. THK Raised Raised Hub Diam Length/ Hub Weight
  Bore of of Face Face   Slip-On Kg
    Flange Flange Thick Dia   Weld  
        ness     Neck  
  A B C D E F H  
150 15 22.3 89.0 11.1 1.6 35 30.2 15.9 0.4
  20 27.6 98.5 12.8 1.6 42.9 38.2 15.9 0.7
  25 34.5 108.0 14.3 1.6 50.9 49.2 17.5 0.8
  32 43.1 117.5 15.9 1.6 63.6 58.8 20.7 1.1
  40 49.5 127.1 17.5 1.6 73.1 65.1 22.3 1.4
  50 61.9 152.5 19.1 1.6 92.0 77.8 25.5 2.2
  65 74.6 177.9 22.3 1.6 104.8 90.5 28.6 3.6
  80 90.6 190.6 23.8 1.6 127.1 108.0 30.2 4.1
  100 116.0 228.7 23.8 1.6 157.2 135.0 33.4 5.6
  125 143.7 254.1 23.8 1.6 185.8 163.5 36.5 6.3
  150 170.6 279.5 25.5 1.6 216.0 192.1 39.7 7.5
  200 221.4 343.0 28.6 1.6 269.9 246.1 44.5 12.6
  250 276.3 406.5 30.2 1.6 323.9 304.9 49.2 18.5
  300 327.1 482.7 31.8 1.6 381.1 365.2 55.6 28.0
  350 359.1 533.5 35.0 1.6 412.8 400.1 57.2 36.0
  400 410.4 597.0 36.5 1.6 470.0 457.3 63.6 46.0
  450 461.7 635.1 39.7 1.6 533.5 504.9 68.3 50
  500 513.0 698.6 42.9 1.6 584.3 558.9 73.1 64
  600 615.9 812.9 47.7 1.6 692.2 663.6 82.6 89
300 15 22.3 95.3 14.3 1.6 35.0 38.2 22.3 0.7
  20 27.6 117.5 15.9 1.6 42.9 47.7 25.5 1.1
  25 34.5 123.9 17.5 1.6 50.9 54.0 27.0 1.4
  32 43.1 133.4 19.1 1.6 63.6 63.6 27.0 1.8
  40 49.5 155.6 20.7 1.6 73.1 69.9 30.2 2.6
  50 61.9 165.2 22.3 1.6 92.1 84.2 33.4 3.4
  65 74.6 190.6 25.5 1.6 104.8 100.0 38.2 4.4
  80 90.6 209.6 28.6 1.6 127.1 117.5 42.9 6.1
  100 116.0 254.1 31.8 1.6 157.2 146.1 47.7 10.1
  125 143.7 279.5 35.0 1.6 185.8 177.9 50.9 12.5
  150 170.6 317.6 36.5 1.6 216.0 206.4 52.4 14.1
  200 221.4 381.1 41.3 1.6 269.9 260.4 61.9 24.6
  250 276.3 444.6 47.7 1.6 323.9 320.7 66.7 37.1
  300 327.1 520.8 50.9 1.6 381.1 374.7 73.1 50.0
  350 359.1 584.3 54.0 1.6 412.8 425.5 76.3 70.0
  400 410.4 647.8 57.2 1.6 470.0 482.7 82.6 90.0
  450 461.7 711.3 60.4 1.6 533.5 533.5 89.0 112
  500 513.0 774.8 63.6 1.6 584.3 587.4 95.3 133
  600 615.9 914.5 69.9 1.6 692.2 701.7 106.4 208
600 15 22.3 95.3 14.3 6.4 35.0 38.2 22.3 0.8
  20 27.6 117.5 15.9 6.4 42.9 47.7 25.5 1.4
  25 34.5 123.9 17.5 6.4 50.9 34.5 27.0 1.6
  32 43.1 133.4 20.7 6.4 63.6 63.6 28.6 2.1
  40 49.5 155.6 22.3 6.4 73.1 69.9 31.8 3.1
  50 61.9 165.2 25.5 6.4 92.1 84.2 36.5 3.7
  65 74.6 190.6 28.6 6.4 104.8 100.0 41.3 5.4
  80 90.6 209.6 31.8 6.4 127.1 117.5 46.1 7.3
  100 116.0 273.1 38.2 6.4 157.2 152.5 54.0 15.8
  125 143.7 330.3 44..5 6.4 185.8 188.9 60.4 24.5
  150 170.6 355.7 47.7 6.4 216.0 222.3 66.7 29.5
  200 221.4 419.2 55.6 6.4 269.9 273.10 76.3 43.0
  250 276.3 508.1 63.6 6.4 323.9 343.0 85.8 70.0
  300 327.1 558.9 66.7 6.4 381.1 400.1 92.1 86.0
  350 359.1 603.3 69.9 6.4 412.8 431.9 93.7 100
  400 410.4 685.9 76.3 6.4 470.0 495.4 106.4 142
  450 461.7 743.0 82.6 6.4 533.5 546.2 117.5 175
  500 513.0 812.9 89.0 6.4 584.3 609.70 127.1 232
  600 615.9 939.9 101.7 6.4 692.2 717.6 139.8 330

 

Size Slipon O.D. THK Raised Raised Hub Diam Length/ Hub Weight
  Bore of of Face Face   Slip-On Kg
    Flange Flange Thick Dia   Weld  
        ness     Neck  
  A B C D E F H  
900 15                
  20                
  25                
  32   Sams as 1500lb          
  40                
  50                
  65                
  80 90.6 241.4 38.2 6.4 127.1 127.1 30.2 11.6
  100 116 292.2 44.5 6.4 157.2 158.8 33.4 19.8
  125 143.7 349.3 50.9 6.4 185.8 190.6 36.5 32.0
  150 170.6 381.1 55.6 6.4 216 235 39.7 41.2
  200 221.4 470 63.6 6.4 269.9 298.5 44.5 78.0
  250 276.3 546.2 69.9 6.4 323.9 368.4 49.2 110
  300 327.1 609.7 79.4 6.4 381.1 419.2 55.6 149
  350 359.1 641.4 85.8 6.4 412.8 450.9 57.2 181
  400 410.4 704.9 89 6.4 470 508.1 63.6 194
  450 461.7 787.5 101.7 6.4 533.5 565.2 68.3 274
  500 513 857.3 108 6.4 584.3 622.4 73.1 332
  600 615.9 1041.5 139.8 6.4 692.2 749.4 82.6 637
1500 15 22.3 120.7 22.3 6.4 35 38.2 15.9 1.7
  20 27.6 130.2 25.5 6.4 42.9 44.5 15.9 2.3
  25 34.5 149.3 28.6 6.4 50.9 52.4 17.5 3.4
  32 43.1 158.8 28.6 6.4 63.6 63.6 20.7 3.9
  40 49.5 177.9 31.8 6.4 73.1 69.9 22.3 5.4
  50 61.9 216 38.2 6.4 92.1 104.8 25.5 9.8
  65 74.6 244.5 41.3 6.4 104.8 123.9 28.6 13.7
  80 90.6 266.7 47.7 6.4 127 133.3 - 18.0
  100 116 311.1 53.8 6.4 157.2 162 - 27.8
  125 143.7 374.6 73.1 6.4 185.6 196.8 - 52.0
  150 170.6 393.7 82.5 6.4 215.9 228.6 - 61.0
  200 221.4 482.6 91.9 6.4 269.7 292.1 - 104
  250 276.3 584.2 107.9 6.4 323.8 368.3 - 175
  300 327.1 673.1 123.9 6.4 381 450.8 - 264
  350 359.1 749.3 133.3 6.4 412.7 495.3 - -
  400 410.4 825.5 146 6.4 469.9 552.4 - -
  450 461.7 914.4 162 6.4 533.4 596.9 - -
  500 513 984.2 177.8 6.4 584.2 641.3 - -
  600 615.9 1168.4 203.2 6.4 692.1 762 - -

 

 

Welding Neck Flange

 

Size O.D. THK Raised Raised Hub Diam Hub Diam Length/ Hub Weight
  of of Face Face   of Chamfer Slip-On Kg
  Flange Flange Thick Dia   W. Neck Weld  
      ness       Neck  
  B C D E F G J  
150 15 89.0 11.1 1.6 35 30.2 21.4 47.7 0.5
  20 98.5 12.8 1.6 42.9 38.2 26.7 52.4 0.7
  25 108.0 14.3 1.6 50.9 49.2 33.6 55.6 1.1
  32 117.5 15.9 1.6 63.6 58.8 42.2 57.2 1.5
  40 127.1 17.5 1.6 73.1 65.1 48.3 61.9 1.8
  50 152.5 19.1 1.6 92.0 77.8 60.5 63.6 2.7
  65 177.9 22.3 1.6 104.8 90.5 73.2 69.9 4.4
  80 190.6 23.8 1.6 127.1 108.0 89.0 69.9 5.2
  100 228.7 23.8 1.6 157.2 135.0 114.4 76.3 7.5
  125 254.1 23.8 1.6 185.8 163.5 141.3 89.0 9.2
  150 279.5 25.5 1.6 216.0 192.1 168.5 89.0 11.0
  200 343.0 28.6 1.6 269.9 246.1 219.3 101.7 18.3
  250 406.5 30.2 1.6 323.9 304.9 273.1 101.7 25.0
  300 482.7 31.8 1.6 381.1 365.2 323.9 114.4 39.0
  350 533.5 35.0 1.6 412.8 400.1 355.7 127.1 51.0
  400 597.0 36.5 1.6 470.0 457.3 406.5 127.1 60.0
  450 635.1 39.7 1.6 533.5 504.9 457.3 139.8 71.0
  500 698.6 42.9 1.6 584.3 558.9 508.1 144.5 88.0
  600 812.9 47.7 1.6 692.2 663.6 609.7 152.5 119.0
300 15 95.3 14.3 1.6 35.0 38.2 21.4 52.4 0.9
  20 117.5 15.9 1.6 42.9 47.7 26.7 57.2 1.5
  25 123.9 17.5 1.6 50.9 54.0 33.6 61.9 1.9
  32 133.4 19.1 1.6 63.6 63.6 42.2 65.1 2.6
  40 155.6 20.7 1.6 73.1 69.9 48.3 68.3 3.3
  50 165.2 22.3 1.6 92.1 84.2 60.5 69.9 3.6
  65 190.6 25.5 1.6 104.8 100.0 73.2 76.3 5.4
  80 209.6 28.6 1.6 127.1 117.5 89.0 79.4 7.4
  100 254.1 31.8 1.6 157.2 146.1 114.4 85.8 11.9
  125 279.5 35.0 1.6 185.8 177.9 141.3 98.5 16.0
  150 317.6 36.5 1.6 216.0 206.4 168.5 98.5 20.2
  200 381.1 41.3 1.6 269.9 260.4 219.3 111.2 31.0
  250 444.6 47.7 1.6 323.9 320.7 273.1 117.5 44.3
  300 520.8 50.9 1.6 381.1 374.7 323.9 130.2 64.0
  350 584.3 54.0 1.6 412.8 425.5 355.7 142.9 88.0
  400 647.8 57.2 1.6 470.0 482.7 406.5 146.1 113
  450 711.3 60.4 1.6 533.5 533.5 457.3 158.8 134
  500 774.8 63.6 1.6 584.3 587.4 508.1 162.0 171
  600 914.5 69.9 1.6 692.2 701.7 609.7 168.3 238
600 15 95.3 14.3 6.4 35.0 38.2 21.4 52.4 0.9
  20 117.5 15.9 6.4 42.9 47.7 26.7 57.2 1.5
  25 123.9 17.5 6.4 50.9 53.8 33.6 61.9 1.9
  32 133.4 20.7 6.4 63.6 63.6 42.2 66.7 2.6
  40 155.6 22.3 6.4 73.1 69.9 48.3 69.9 3.3
  50 165.2 25.5 6.4 92.1 84.2 60.5 73.1 4.7
  65 190.6 28.6 6.4 104.8 100.0 73.2 79.4 6.5
  80 209.6 31.8 6.4 127.1 117.5 89.0 82.6 8.7
  100 273.1 38.2 6.4 157.2 152.5 114.4 101.7 18.1
  125 330.3 44..5 6.4 185.8 188.9 141.3 114.4 30.5
  150 355.7 47.7 6.4 216.0 222.3 168.5 117.5 36.2
  200 419.2 55.6 6.4 269.9 273.10 219.3 133.4 56.5
  250 508.1 63.6 6.4 323.9 343.0 273.1 152.5 91.0
  300 558.9 66.7 6.4 381.1 400.1 323.9 155.6 105
  350 603.3 69.9 6.4 412.8 431.9 355.7 165.2 127
  400 685.9 76.3 6.4 470.0 495.4 406.5 177.9 178
  450 743.0 82.6 6.4 533.5 546.2 457.3 184.2 216
  500 812.9 89.0 6.4 584.3 609.70 508.1 190.6 268
  600 939.9 101.7 6.4 692.2 717.6 609.7 203.3 380

 

Size O.D. THK Raised Raised Hub Diam Hub Diam Length/ Hub Weight
  of of Face Face   of Chamfer Slip-On Kg
  Flange Flange Thick Dia   W. Neck Weld  
      ness       Neck  
  B C D E F G J  
900 15                
  20                
  25                
  32   Same as 1500          
  40                
  50                
  65                
  80 241.4 38.2 6.4 127.1 127.1 89 101.7 15.0
  100 292.2 44.5 6.4 157.2 158.8 114.4 114.4 24.0
  125 349.3 50.9 6.4 185.8 190.6 141.3 127.1 37.0
  150 381.1 55.6 6.4 216 235 168.5 139.8 50.0
  200 470 63.6 6.4 269.9 298.5 219.3 162 85.0
  250 546.2 69.9 6.4 323.9 368.4 273.1 184.2 127
  300 609.7 79.4 6.4 381.1 419.2 323.9 200.1 170
  350 641.4 85.8 6.4 412.8 450.9 355.7 212.8 198
  400 704.9 89 6.4 470 508.1 406.5 216 224
  450 787.5 101.7 6.4 533.5 565.2 457.3 228.7 300
  500 857.3 108 6.4 584.3 622.4 508.1 247.7 374
  600 1041.5 139.8 6.4 692.2 749.4 609.7 292.2 680
1500 15 120.7 22.3 6.4 35 38.2 21.4 60.4 1.9
  20 130.2 25.5 6.4 42.9 44.5 26.7 69.9 2.6
  25 149.3 28.6 6.4 50.9 52.4 33.6 73.1 3.8
  32 158.8 28.6 6.4 63.6 63.6 42.2 73.1 4.4
  40 177.9 31.8 6.4 73.1 69.9 48.3 82.6 6.1
  50 216 38.2 6.4 92.1 104.8 60.5 101.7 11.1
  65 244.5 41.3 6.4 104.8 123.9 73.2 104.8 15.5
  80 266.7 47.7 6.4 127 133.3 88.9 - 20.4
  100 311.1 53.8 6.4 157.2 162 114.3 - 30.5
  125 374.6 73.1 6.4 185.6 196.8 141.2 - 58.0
  150 393.7 82.5 6.4 215.9 228.6 168.4 - 70.0
  200 482.6 91.9 6.4 269.7 292.1 219.2 - 125
  250 584.2 107.9 6.4 323.8 368.3 273 - 204
  300 673.1 123.9 6.4 381 450.8 323.8 - 303
  350 749.3 133.3 6.4 412.7 495.3 355.6 - 427
  400 825.5 146 6.4 469.9 552.4 406.4 - 570
  450 914.4 162 6.4 533.4 596.9 457.2 - 740
  500 984.2 177.8 6.4 584.2 641.3 508 - 935
  600 1168.4 203.2 6.4 692.1 762 609.6 - 1515
                   

 

 

  

Bolt Dimension

 

Size Bolt Bolt Number of
  Circle Hole Bolt
  Diam Diam Holes
  K L M
150 15 60.3 15.8 4
  20 69.8 15.8 4
  25 79.3 15.8 4
  32 88.9 15.8 4
  40 98.4 15.8 4
  50 120.6 19.0 4
  65 139.7 19.0 4
  80 152.4 19.0 4
  100 190.5 19.0 8
  125 215.9 22.2 8
  150 241.3 22.2 8
  200 298.4 22.2 8
  250 361.9 25.4 12
  300 431.8 25.4 12
  350 476.2 28.5 12
  400 539.7 28.5 16
  450 577.8 31.7 16
  500 635.0 31.7 20
  600 749.3 34.9 20
300 15 66.6 15.8 4
  20 82.5 19.0 4
  25 88.9 19.0 4
  32 98.4 19.0 4
  40 114.3 22.2 4
  50 127.0 19.0 8
  65 149.2 22.2 8
  80 168.2 22.2 8
  100 200.0 22.2 8
  125 234.9 22.2 8
  150 269.8 22.2 12
  200 330.2 25.4 12
  250 387.3 28.5 16
  300 450.8 31.7 16
  350 514.3 31.7 20
  400 571.5 34.9 20
  450 628.6 34.9 24
  500 685.8 34.9 24
  600 812.8 41.2 24
600 15 66.6 15.8 4
  20 82.5 19.0 4
  25 88.9 19.0 4
  23 98.4 19.0 4
  40 114.3 22.2 4
  50 127.0 19.0 8
  65 149.3 22.2 8
  80 168.2 22.2 8
  100 215.9 25.4 8
  125 266.7 28.5 8
  150 292.1 28.5 12
  200 349.2 31.7 12
  250 431.8 34.9 16
  300 488.9 34.9 20
  350 527.0 38.1 20
  400 603.2 41.2 20
  450 654.0 44.4 20
  500 723.9 44.4 24
  600 838.2 50.8 24

 

Size Bolt Bolt Number of
  Circle Hole Bolt
  Diam Diam Holes
  K L M
900 15 82.5 22.2 4
  20 88.9 22.2 4
  25 101.6 25.4 4
  32 111.1 25.4 4
  40 123.8 28.5 4
  50 165.1 25.4 8
  65 190.5 28.5 8
  80 190.5 25.4 8
  100 234.9 31.7 8
  125 279.4 34.9 8
  150 317.5 31.7 12
  200 393.7 38.1 12
  250 469.9 38.1 16
  300 533.4 38.1 20
  350 558.8 41.2 20
  400 615.9 44.4 20
  450 685.8 50.8 20
  500 749.3 53.9 20
  600 901.7 66.6 20
1500 15 82.5 22.2 4
  20 88.9 22.2 4
  25 101.6 25.4 4
  32 111.1 25.4 4
  40 123.8 28.5 4
  50 165.1 25.4 8
  65 190.5 28.5 8
  80 203.2 31.7 8
  100 241.3 35 8
  125 292.1 41.1 8
  150 317.5 38.1 12
  200 393.7 44.4 12
  250 482.6 50.8 12
  300 571.5 53.8 16
  350 635 60.4 16
  400 704.8 66.5 16
  450 774.7 73.1 16
  500 831.8 79.2 16
  600 990.6 91.9 16